Astra 2E/2F/2G at 28.2°EDVB-S/DVB-S2 - Astra 2E/2F/2G at 28.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||
10818 MHz pol. V 22000 kS/s 5/6 2048 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | BBC 1 South BSkyB | 258 5200 |
|
|
| INFO LOG | BBC 1 S West BSkyB | 259 5300 |
|
|
| INFO LOG | BBC 1 NE & C BSkyB | 260 5400 |
|
|
| INFO LOG | BBC 1 Oxford BSkyB | 261 5500 |
|
|
| INFO LOG | BBC ALBA BSkyB | 276 5100 |
|
|
| INFO LOG | BBC 1 NI BSkyB | 263 5600 |
|
|
| INFO LOG | BBC 2 NI BSkyB | 264 5700 |
|
|
| INFO LOG | ETV6 BSkyB | 262 5200 |
|
|
| INFO LOG |