![]() | Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||
11494 MHz pol. H 22000 kS/s 2/3 1019 - 1 ~42.58 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() ARD | 5100 5101 |
|
|
| INFO LOG | ![]() ARD | 5110 5111 |
|
|
| INFO LOG | ![]() ARD | 5120 5121 |
|
|
| INFO LOG | ![]() ARD | 5130 5131 |
|
|
| INFO LOG |