Astra 2E/2F/2G at 28.2°EDVB-S/DVB-S2 - Astra 2E/2F/2G at 28.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||||||||||||||||||||||
10729 MHz pol. V 22000 kS/s 5/6 2042 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | E4+1 BSkyB | 256 2347 |
|
|
| INFO LOG | E4 BSkyB | 259 2305 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 257 2316 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 258 2322 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 271 2327 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 263 2332 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 264 2337 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 266 2342 |
|
|
| INFO LOG | More4 BSkyB | 268 2359 |
|
|
| INFO LOG | e4 BSkyB | 265 2305 |
|
|
| INFO LOG |
10729 MHz pol. V 22000 kS/s 5/6 2042 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | E4+1 BSkyB | 256 2347 |
|
|
| INFO LOG | E4 BSkyB | 259 2305 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 257 2316 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 258 2322 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 271 2327 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 263 2332 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 264 2337 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 266 2342 |
|
|
| INFO LOG | More4 BSkyB | 268 2359 |
|
|
| INFO LOG | e4 BSkyB | 265 2305 |
|
|
| INFO LOG |
10758 MHz pol. V 22000 kS/s 5/6 2044 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | ITV1 London BSkyB | 261 3328 |
|
|
| INFO LOG | ITV2 BSkyB | 262 3332 |
|
|
| INFO LOG | CITV BSkyB | 257 3336 |
|
|
| INFO LOG | ITV4 BSkyB | 264 3340 |
|
|
| INFO LOG | ITVi Stream 44 BSkyB | 256 3336 |
|
| INFO LOG | ITV1 Granada BSkyB | 263 3348 |
|
|
| INFO LOG | ITV1 Anglia E BSkyB | 260 3352 |
|
|
| INFO LOG | ITV1 Central W BSkyB | 259 3356 |
|
|
| INFO LOG | ||||||||||
10758 MHz pol. V 22000 kS/s 5/6 2044 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | ITV1 London BSkyB | 261 3328 |
|
|
| INFO LOG | ITV2 BSkyB | 262 3332 |
|
|
| INFO LOG | CITV BSkyB | 257 3336 |
|
|
| INFO LOG | ITV4 BSkyB | 264 3340 |
|
|
| INFO LOG | ITVi Stream 44 BSkyB | 256 3336 |
|
| INFO LOG | ITV1 Granada BSkyB | 263 3348 |
|
|
| INFO LOG | ITV1 Anglia E BSkyB | 260 3352 |
|
|
| INFO LOG | ITV1 Central W BSkyB | 259 3356 |
|
|
| INFO LOG | ||||||||||
10788 MHz pol. V 22000 kS/s 5/6 2046 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | BBC 1 W Mids BSkyB | 256 5000 |
|
|
| INFO LOG | BBC 1 Yrks&Lin BSkyB | 258 5200 |
|
|
| INFO LOG | BBC 1 E Mids BSkyB | 260 5401 |
|
|
| INFO LOG | BBC 1 East (E) BSkyB | 261 5500 |
|
|
| INFO LOG | BBC PARL'MNT BSkyB | 258 5100 |
|
|
| INFO LOG | BBC 1 Wales BSkyB | 263 5600 |
|
|
| INFO LOG | BBC 2 Wales BSkyB | 264 5700 |
|
|
| INFO LOG | ETV5 BSkyB | 262 5000 |
|
|
| INFO LOG | |||||||||
10788 MHz pol. V 22000 kS/s 5/6 2046 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | BBC 1 W Mids BSkyB | 256 5000 |
|
|
| INFO LOG | BBC 1 Yrks&Lin BSkyB | 258 5200 |
|
|
| INFO LOG | BBC 1 E Mids BSkyB | 260 5401 |
|
|
| INFO LOG | BBC 1 East (E) BSkyB | 261 5500 |
|
|
| INFO LOG | BBC PARL'MNT BSkyB | 258 5100 |
|
|
| INFO LOG | BBC 1 Wales BSkyB | 263 5600 |
|
|
| INFO LOG | BBC 2 Wales BSkyB | 264 5700 |
|
|
| INFO LOG | ETV5 BSkyB | 262 5000 |
|
|
| INFO LOG | |||||||||
10818 MHz pol. V 22000 kS/s 5/6 2048 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | BBC 1 South BSkyB | 258 5200 |
|
|
| INFO LOG | BBC 1 S West BSkyB | 259 5300 |
|
|
| INFO LOG | BBC 1 NE & C BSkyB | 260 5400 |
|
|
| INFO LOG | BBC 1 Oxford BSkyB | 261 5500 |
|
|
| INFO LOG | BBC ALBA BSkyB | 276 5100 |
|
|
| INFO LOG | BBC 1 NI BSkyB | 263 5600 |
|
|
| INFO LOG | BBC 2 NI BSkyB | 264 5700 |
|
|
| INFO LOG | ETV6 BSkyB | 262 5200 |
|
|
| INFO LOG | |||||||||
10818 MHz pol. V 22000 kS/s 5/6 2048 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | BBC 1 South BSkyB | 258 5200 |
|
|
| INFO LOG | BBC 1 S West BSkyB | 259 5300 |
|
|
| INFO LOG | BBC 1 NE & C BSkyB | 260 5400 |
|
|
| INFO LOG | BBC 1 Oxford BSkyB | 261 5500 |
|
|
| INFO LOG | BBC ALBA BSkyB | 276 5100 |
|
|
| INFO LOG | BBC 1 NI BSkyB | 263 5600 |
|
|
| INFO LOG | BBC 2 NI BSkyB | 264 5700 |
|
|
| INFO LOG | ETV6 BSkyB | 262 5200 |
|
|
| INFO LOG | |||||||||
10847 MHz pol. V 23000 kS/s 8/9 2050 - 2 ~39.64 Mb/s C/N lock: 6.2 dB TDT [UTC]: © 2024 sat-charts.eu | BBC HD BSkyB | 258 5500 |
|
|
| INFO LOG | BBC One HD BSkyB | 260 5400 |
|
|
| INFO LOG | ITV1 HD BSkyB |
| 288 2333 |
|
| INFO LOG | 6945 BSkyB | 259 5500 |
|
|
| INFO LOG | |||||||||||||||||||||||||||||||||
10847 MHz pol. V 23000 kS/s 8/9 2050 - 2 ~39.64 Mb/s C/N lock: 6.2 dB TDT [UTC]: © 2024 sat-charts.eu | BBC HD BSkyB | 258 5500 |
|
|
| INFO LOG | BBC One HD BSkyB | 260 5400 |
|
|
| INFO LOG | ITV1 HD BSkyB |
| 288 2333 |
|
| INFO LOG | 6945 BSkyB | 259 5500 |
|
|
| INFO LOG | |||||||||||||||||||||||||||||||||
10906 MHz pol. V 22000 kS/s 5/6 2054 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | ITV Channel Is BSkyB | 256 3328 |
|
|
| INFO LOG | STV BSkyB | 257 3332 |
|
|
| INFO LOG | STV BSkyB | 258 3336 |
|
|
| INFO LOG | STV BSkyB | 263 3340 |
|
|
| INFO LOG | 10225 BSkyB | 267 2375 |
|
|
| INFO LOG | UTV BSkyB | 259 3344 |
|
|
| INFO LOG | talkSPORT BSkyB | 265 3355 |
| INFO LOG | ITV1+1 BSkyB | 268 2380 |
|
|
| INFO LOG | ITV3 BSkyB | 260 3348 |
|
|
| INFO LOG | ITV3+1 BSkyB | 261 3352 |
|
|
| INFO LOG | ITV1+1 BSkyB | 266 2384 |
|
|
| INFO LOG | G54 BSkyB | 262 3348 |
|
|
| INFO LOG |
10906 MHz pol. V 22000 kS/s 5/6 2054 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | ITV Channel Is BSkyB | 256 3328 |
|
|
| INFO LOG | STV BSkyB | 257 3332 |
|
|
| INFO LOG | STV BSkyB | 258 3336 |
|
|
| INFO LOG | STV BSkyB | 263 3340 |
|
|
| INFO LOG | 10225 BSkyB | 267 2375 |
|
|
| INFO LOG | UTV BSkyB | 259 3344 |
|
|
| INFO LOG | talkSPORT BSkyB | 265 3355 |
| INFO LOG | ITV1+1 BSkyB | 268 2380 |
|
|
| INFO LOG | ITV3 BSkyB | 260 3348 |
|
|
| INFO LOG | ITV3+1 BSkyB | 261 3352 |
|
|
| INFO LOG | ITV1+1 BSkyB | 266 2384 |
|
|
| INFO LOG | G54 BSkyB | 262 3348 |
|
|
| INFO LOG |
10936 MHz pol. V 22000 kS/s 5/6 2056 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | ITV1 HD BSkyB | 289 513 |
|
|
| INFO LOG | ITV1 HD BSkyB |
| 289 514 |
|
|
| INFO LOG | 3855 BSkyB | 261 512 |
|
|
| INFO LOG | ||||||||||||||||||||||||||||||||||||||
10936 MHz pol. V 22000 kS/s 5/6 2056 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | ITV1 HD BSkyB | 289 513 |
|
|
| INFO LOG | ITV1 HD BSkyB |
| 289 514 |
|
|
| INFO LOG | 3855 BSkyB | 261 512 |
|
|
| INFO LOG | ||||||||||||||||||||||||||||||||||||||
11038 MHz pol. V 22000 kS/s 5/6 2062 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | ID BSkyB |
| 256 2323 |
|
|
| INFO LOG | Animal Plnt+1 BSkyB |
| 264 2309 |
|
|
| INFO LOG | Disc.Sci+1 BSkyB |
| 263 2305 |
|
|
| INFO LOG | Discovery+1 BSkyB |
| 260 2369 |
|
|
| INFO LOG | HGTV BSkyB | 262 2374 |
|
|
| INFO LOG | ID+1 BSkyB |
| 258 2337 |
|
| INFO LOG | TLC BSkyB |
| 269 2352 |
|
|
| INFO LOG | Disc.History+1 BSkyB |
| 268 2331 |
|
|
| INFO LOG | DMAX BSkyB | 265 2335 |
|
|
| INFO LOG | TLC+1 BSkyB |
| 259 2313 |
|
|
| INFO LOG | Quest Red BSkyB | 278 2319 |
|
|
| INFO LOG | Disc.Turbo+1 BSkyB |
| 257 2340 |
|
|
| INFO LOG | Discovery BSkyB |
| 267 2360 |
|
|
| INFO LOG | ID BSkyB |
| 270 2365 |
|
|
| INFO LOG |
11038 MHz pol. V 22000 kS/s 5/6 2062 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | ID BSkyB |
| 256 2323 |
|
|
| INFO LOG | Animal Plnt+1 BSkyB |
| 264 2309 |
|
|
| INFO LOG | Disc.Sci+1 BSkyB |
| 263 2305 |
|
|
| INFO LOG | Discovery+1 BSkyB |
| 260 2369 |
|
|
| INFO LOG | Home & Health BSkyB |
| 262 2375 |
|
|
| INFO LOG | ID+1 BSkyB |
| 258 2337 |
|
| INFO LOG | TLC BSkyB |
| 269 2352 |
|
|
| INFO LOG | Disc.History+1 BSkyB |
| 268 2331 |
|
|
| INFO LOG | Discovery Shed BSkyB |
| 265 2335 |
|
| INFO LOG | TLC+1 BSkyB |
| 259 2313 |
|
|
| INFO LOG | HomeHealth+1 BSkyB |
| 278 2319 |
|
|
| INFO LOG | Disc.Turbo+1 BSkyB |
| 257 2340 |
|
|
| INFO LOG | Discovery BSkyB |
| 267 2360 |
|
|
| INFO LOG | ID BSkyB |
| 270 2365 |
|
|
| INFO LOG |
11081 MHz pol. H 22000 kS/s 5/6 2065 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | BoxNation BSkyB |
| 259 2305 |
|
| INFO LOG | NOW 80s BSkyB | 257 2360 |
|
| INFO LOG | JewelleryMaker BSkyB | 270 2334 |
|
| INFO LOG | CNN BSkyB | 261 2309 |
|
|
| INFO LOG | GOLD BSkyB |
| 268 2322 |
|
|
| INFO LOG | Ahlulbayt TV BSkyB | 266 2338 |
|
| INFO LOG | Spotlight TV BSkyB | 262 2330 |
|
| INFO LOG | Sikh Channel BSkyB | 264 2307 |
|
| INFO LOG | alibi BSkyB |
| 269 2341 |
|
|
| INFO LOG | Hillsong BSkyB | 272 2336 |
|
| INFO LOG | BLAZE BSkyB | 263 2310 |
|
| INFO LOG | W BSkyB |
| 273 2349 |
|
|
| INFO LOG | SkySp Racing BSkyB |
| 267 2319 |
|
|
| INFO LOG | SkySp Racing BSkyB |
| 265 2319 |
|
|
| INFO LOG | Inspiration TV BSkyB | 271 2315 |
|
| INFO LOG |
11081 MHz pol. H 22000 kS/s 5/6 2065 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | NOW 80s BSkyB | 257 2360 |
|
| INFO LOG | JewelleryMaker BSkyB | 270 2334 |
|
| INFO LOG | CNN BSkyB | 261 2309 |
|
|
| INFO LOG | GOLD BSkyB |
| 268 2322 |
|
|
| INFO LOG | Ahlulbayt TV BSkyB | 266 2338 |
|
| INFO LOG | Spotlight TV BSkyB | 262 2330 |
|
| INFO LOG | Sikh Channel BSkyB | 264 2307 |
|
| INFO LOG | alibi BSkyB |
| 269 2341 |
|
|
| INFO LOG | Hillsong BSkyB | 272 2336 |
|
| INFO LOG | BLAZE BSkyB | 263 2310 |
|
| INFO LOG | W BSkyB |
| 273 2349 |
|
|
| INFO LOG | Inspiration TV BSkyB | 271 2315 |
|
| INFO LOG | Al Jazeera Eng BSkyB | 258 2317 |
|
| INFO LOG |
11112 MHz pol. H 22000 kS/s 5/6 2067 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | Arise News BSkyB | 257 128 |
|
| INFO LOG | GEO News BSkyB | 258 2306 |
|
| INFO LOG | Gems TV BSkyB | 263 2318 |
|
| INFO LOG | Islam Channel BSkyB | 273 2313 |
|
| INFO LOG | Channel 7 BSkyB | 274 2334 |
|
| INFO LOG | Thane BSkyB | 265 2307 |
|
| INFO LOG | Studio 66 3 BSkyB | 272 2311 |
|
| INFO LOG | Faith UK BSkyB | 280 2322 |
|
| INFO LOG | High Street TV 3 BSkyB | 259 2316 |
|
| INFO LOG | Brit Asia TV BSkyB | 279 2320 |
|
| INFO LOG | ARY Digital BSkyB | 267 2330 |
|
| INFO LOG | Sanskar BSkyB | 262 2343 |
|
| INFO LOG | Dunya News BSkyB | 268 2305 |
|
| INFO LOG | MATV National BSkyB | 261 2362 |
|
| INFO LOG | New Vision TV BSkyB | 266 2326 |
|
| INFO LOG | Islam TV BSkyB | 270 2325 |
|
| INFO LOG | IQRA BANGLA BSkyB | 264 2328 |
|
| INFO LOG | IQRA TV BSkyB | 269 2332 |
|
| INFO LOG |
11112 MHz pol. H 22000 kS/s 5/6 2067 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | Arise News BSkyB | 257 128 |
|
| INFO LOG | GEO News BSkyB | 258 2306 |
|
| INFO LOG | Gems TV BSkyB | 263 2318 |
|
| INFO LOG | Islam Channel BSkyB | 273 2313 |
|
| INFO LOG | Studio 66 3 BSkyB | 272 2311 |
|
| INFO LOG | Faith UK BSkyB | 280 2322 |
|
| INFO LOG | High Street TV 3 BSkyB | 259 2316 |
|
| INFO LOG | Brit Asia TV BSkyB | 279 2320 |
|
| INFO LOG | ARY Digital BSkyB | 267 2330 |
|
| INFO LOG | Sanskar BSkyB | 262 2343 |
|
| INFO LOG | Dunya News BSkyB | 268 2305 |
|
| INFO LOG | MATV National BSkyB | 261 2362 |
|
| INFO LOG | New Vision TV BSkyB | 266 2326 |
|
| INFO LOG | Islam TV BSkyB | 270 2325 |
|
| INFO LOG | IQRA BANGLA BSkyB | 264 2328 |
|
| INFO LOG | IQRA TV BSkyB | 269 2332 |
|
| INFO LOG |
11141 MHz pol. H 22000 kS/s 5/6 2069 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | Nicktoons BSkyB |
| 269 2363 |
|
|
| INFO LOG | ComedyCent+1 BSkyB |
| 265 2328 |
|
|
| INFO LOG | ComedyCentral BSkyB |
| 258 2332 |
|
|
| INFO LOG | Nickelodeon+1 BSkyB |
| 263 2336 |
|
|
| INFO LOG | ComedyXtra BSkyB |
| 264 2342 |
|
|
| INFO LOG | Nick Jr. BSkyB |
| 260 2313 |
|
|
| INFO LOG | Nick Jr+1 BSkyB |
| 267 2308 |
|
|
| INFO LOG | Nickelodeon BSkyB |
| 266 2323 |
|
|
| INFO LOG | Nick Jr.Paw Patrol BSkyB |
| 268 2353 |
|
|
| INFO LOG | ComedyCentral BSkyB |
| 257 2367 |
|
|
| INFO LOG | MTV HITS BSkyB |
| 261 2358 |
|
|
| INFO LOG | MTV MUSIC BSkyB |
| 262 2373 |
|
|
| INFO LOG |
11170 MHz pol. H 22000 kS/s 5/6 2071 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | Nick Jr. BSkyB |
| 263 2373 |
|
|
| INFO LOG | Nicktoons BSkyB |
| 261 2368 |
|
|
| INFO LOG | Akaal Channel BSkyB | 258 2308 |
|
| INFO LOG | Nickelodeon BSkyB |
| 262 2364 |
|
|
| INFO LOG | Racing TV BSkyB |
| 257 2310 |
|
| INFO LOG | Cartoon Netwrk BSkyB |
| 266 2355 |
|
|
| INFO LOG | CN+1 BSkyB |
| 267 2360 |
|
|
| INFO LOG | TCM Movies BSkyB |
| 268 2319 |
|
|
| INFO LOG | TCM Movies+1 BSkyB |
| 270 2340 |
|
|
| INFO LOG | Boomerang BSkyB |
| 272 2345 |
|
|
| INFO LOG | Boomerang+1 BSkyB |
| 273 2350 |
|
|
| INFO LOG | Cartoonito BSkyB |
| 271 2335 |
|
|
| INFO LOG |
11170 MHz pol. H 22000 kS/s 5/6 2071 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | Nick Jr. BSkyB |
| 263 2373 |
|
|
| INFO LOG | Nicktoons BSkyB |
| 261 2368 |
|
|
| INFO LOG | Newstalk BSkyB | 277 2305 |
| INFO LOG | Akaal Channel BSkyB | 258 2308 |
|
| INFO LOG | Nickelodeon BSkyB |
| 262 2364 |
|
|
| INFO LOG | Racing TV BSkyB |
| 257 2310 |
|
| INFO LOG | Cartoon Netwrk BSkyB |
| 266 2355 |
|
|
| INFO LOG | CN+1 BSkyB |
| 267 2360 |
|
|
| INFO LOG | TCM Movies BSkyB |
| 268 2319 |
|
|
| INFO LOG | TCM Movies+1 BSkyB |
| 270 2340 |
|
|
| INFO LOG | Boomerang BSkyB |
| 272 2345 |
|
|
| INFO LOG | Boomerang+1 BSkyB |
| 273 2350 |
|
|
| INFO LOG | Cartoonito BSkyB |
| 271 2335 |
|
|
| INFO LOG |
11225 MHz pol. V 23000 kS/s 2/3 2106 - 2 ~28.26 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2024 sat-charts.eu | NHK World HD BSkyB | 274 2315 |
|
| INFO LOG | RT HD BSkyB | 259 2348 |
|
| INFO LOG | Arirang TV HD BSkyB | 260 2309 |
|
| INFO LOG | ||||||||||||||||||||||||||||||||||||||||||
11264 MHz pol. H 27500 kS/s 2/3 2107 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2024 sat-charts.eu | 4Music BSkyB |
| 271 2305 |
|
|
| INFO LOG | Magic BSkyB | 272 2309 |
|
|
| INFO LOG | The Box BSkyB | 273 2312 |
|
|
| INFO LOG | Box Hits BSkyB | 274 2334 |
|
|
| INFO LOG | KISS BSkyB | 276 2315 |
|
|
| INFO LOG | Kerrang! BSkyB | 277 2340 |
|
|
| INFO LOG | ||||||||||||||||||||
11265 MHz pol. V 27500 kS/s 2/3 2108 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2024 sat-charts.eu | Zee TV BSkyB |
| 262 2319 |
|
|
| INFO LOG | PCNE Chinese BSkyB | 260 4299 |
|
| INFO LOG | WION HD BSkyB | 257 2309 |
|
| INFO LOG | mta-muslim tv BSkyB | 259 2354 |
|
| INFO LOG | TBN UK BSkyB | 256 2363 |
|
| INFO LOG | Dunamis TV BSkyB | 261 2305 |
|
| INFO LOG | revelation BSkyB | 273 5199 |
|
| INFO LOG | EWTN Catholic BSkyB | 258 2341 |
|
| INFO LOG | EWTN Catholic BSkyB | 264 2343 |
| INFO LOG | |||||||||||
11307 MHz pol. H 27500 kS/s 2/3 2303 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2024 sat-charts.eu | Universal+1 BSkyB |
| 302 2321 |
|
|
| INFO LOG | LiverpoolFCTV BSkyB |
| 258 2344 |
|
| INFO LOG | Ideal World BSkyB | 285 2308 |
|
| INFO LOG | Ideal Extra BSkyB | 287 2315 |
|
| INFO LOG | Create & Craft BSkyB | 286 2317 |
|
| INFO LOG | Craft Extra BSkyB | 279 2319 |
|
| INFO LOG | 52240 BSkyB | 257 2305 |
|
| INFO LOG | Syfy BSkyB |
| 256 2335 |
|
|
| INFO LOG | Universal BSkyB |
| 274 2323 |
|
|
| INFO LOG | Universal BSkyB |
| 270 2325 |
|
| INFO LOG | Christmas 24 BSkyB |
| 299 2327 |
|
| INFO LOG | Christmas 24+ BSkyB |
| 301 2329 |
|
| INFO LOG | Syfy +1 BSkyB |
| 269 2340 |
|
|
| INFO LOG | Inspiration BSkyB | 259 2312 |
|
| INFO LOG |
11307 MHz pol. V 27500 kS/s 2/3 2314 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2024 sat-charts.eu | Flava BSkyB | 288 2323 |
|
| INFO LOG | Blissmas BSkyB | 287 2327 |
|
| INFO LOG | Scuzz BSkyB | 286 2329 |
|
| INFO LOG | Chartshw Dnce BSkyB | 285 2331 |
|
| INFO LOG | True Christmas BSkyB | 284 2313 |
|
| INFO LOG | True Movies 2 BSkyB | 283 2317 |
|
| INFO LOG | Tiny Pop BSkyB | 282 2321 |
|
| INFO LOG | BuzMuzik BSkyB | 281 2319 |
|
| INFO LOG | POP BSkyB | 280 2315 |
|
| INFO LOG | Tiny Pop +1 BSkyB | 279 2335 |
|
| INFO LOG | Kix BSkyB | 278 2337 |
|
| INFO LOG | The Vault BSkyB | 277 2325 |
|
| INFO LOG | PopGirl BSkyB | 276 2333 |
|
| INFO LOG | ?TV BSkyB | 289 2333 |
|
| INFO LOG | Chart Show TV BSkyB | 275 2306 |
|
| INFO LOG | Kix Power BSkyB | 273 2339 |
|
| INFO LOG | True Ent BSkyB | 265 2341 |
|
| INFO LOG | True Drama BSkyB | 256 2344 |
|
| INFO LOG |
11344 MHz pol. H 27500 kS/s 2/3 2313 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2024 sat-charts.eu | E! BSkyB |
| 257 2323 |
|
| INFO LOG | Reality TV BSkyB | 267 2354 |
|
| INFO LOG | Gospel Channel BSkyB | 261 2320 |
|
| INFO LOG | E! BSkyB |
| 290 2335 |
|
|
| INFO LOG | Information TV BSkyB | 260 2348 |
|
| INFO LOG | Studio 66 TV 1 BSkyB | 272 2339 |
|
| INFO LOG | Food Network BSkyB | 269 2309 |
|
| INFO LOG | Food Netwrk+1 BSkyB | 263 2316 |
|
| INFO LOG | Sony TV +1 BSkyB |
| 268 2357 |
|
| INFO LOG | CBS Reality BSkyB | 291 2325 |
|
| INFO LOG | E! +1 BSkyB |
| 264 2305 |
|
|
| INFO LOG | Showcase BSkyB | 258 2342 |
|
| INFO LOG | Showcase 2 BSkyB | 259 2345 |
|
| INFO LOG | Hidayat TV BSkyB | 265 2331 |
|
| INFO LOG | Showcase +1 BSkyB | 256 2350 |
|
| INFO LOG | Showcase 2 +1 BSkyB | 262 2328 |
|
| INFO LOG |
11344 MHz pol. H 27500 kS/s 2/3 2313 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2024 sat-charts.eu | E! BSkyB |
| 257 2323 |
|
| INFO LOG | Reality TV BSkyB | 267 2354 |
|
| INFO LOG | Gospel Channel BSkyB | 261 2320 |
|
| INFO LOG | E! BSkyB |
| 290 2335 |
|
|
| INFO LOG | Information TV BSkyB | 260 2348 |
|
| INFO LOG | Studio 66 TV 1 BSkyB | 272 2339 |
|
| INFO LOG | Food Network BSkyB | 269 2309 |
|
| INFO LOG | Food Netwrk+1 BSkyB | 263 2316 |
|
| INFO LOG | Sony TV +1 BSkyB |
| 268 2357 |
|
| INFO LOG | CBS Reality BSkyB | 291 2325 |
|
| INFO LOG | E! +1 BSkyB |
| 264 2305 |
|
|
| INFO LOG | Showcase BSkyB | 258 2342 |
|
| INFO LOG | Showcase 2 BSkyB | 259 2345 |
|
| INFO LOG | Hidayat TV BSkyB | 265 2331 |
|
| INFO LOG | Showcase +1 BSkyB | 256 2350 |
|
| INFO LOG | Showcase 2 +1 BSkyB | 262 2328 |
|
| INFO LOG |
11464 MHz pol. H 22000 kS/s 5/6 2089 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | Smithsonian BSkyB | 261 2316 |
|
| INFO LOG | PTC PUNJABI BSkyB | 260 2312 |
|
| INFO LOG | NEO News BSkyB | 268 2323 |
|
| INFO LOG | Adult Channel BSkyB |
| 273 2314 |
|
| INFO LOG | XXX College BSkyB |
| 270 2339 |
|
| INFO LOG | XXXpublicpikups BSkyB |
| 267 2337 |
|
| INFO LOG | Islam Ch Urdu BSkyB | 271 2318 |
|
| INFO LOG | XXX Girl Girl BSkyB |
| 274 2325 |
|
| INFO LOG | ColorsRishtey BSkyB |
| 265 2342 |
|
|
| INFO LOG | ColorsCineplex BSkyB |
| 276 2345 |
|
| INFO LOG | NTV BSkyB | 256 2358 |
|
| INFO LOG | TVX 40+ BSkyB |
| 263 2327 |
|
| INFO LOG | Euronews BSkyB | 262 2310 |
|
| INFO LOG | British Muslim BSkyB | 257 2335 |
|
| INFO LOG | TV One BSkyB | 264 2307 |
|
| INFO LOG | Aastha BSkyB | 269 2331 |
|
| INFO LOG | Gemporia Craft BSkyB | 272 2320 |
|
| INFO LOG |
11479 MHz pol. V 22000 kS/s 5/6 2090 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | babes&brazzers BSkyB |
| 258 2318 |
|
| INFO LOG | TRT World BSkyB | 256 2323 |
|
| INFO LOG | CNBC BSkyB | 266 2362 |
|
| INFO LOG | KTV BSkyB | 268 2325 |
|
| INFO LOG | Venus TV BSkyB | 276 2321 |
|
| INFO LOG | Hidayat TV BSkyB | 259 2305 |
|
| INFO LOG | XXX Mums BSkyB |
| 257 2308 |
|
| INFO LOG | Madani Chnl BSkyB | 269 2342 |
|
| INFO LOG | Vox Africa BSkyB | 260 2315 |
|
| INFO LOG | B4U Music BSkyB |
| 271 2313 |
|
| INFO LOG | Sangat BSkyB | 265 2331 |
|
