![]() | Eutelsat 12 West A at 12.5°WDVB-S/DVB-S2 - Eutelsat 12 West A at 12.5°Wsatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||
11341 MHz pol. H 2135 kS/s 3/4 1 - 65535 ~2.95 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TandbergTV | 32 308 |
|
| INFO LOG | ![]() TandbergTV | 33 308 | INFO LOG | |||||||||||||||||
11408 MHz pol. V 27500 kS/s 3/4 10 - 13437 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() OpenMux IP Gateway | 2432 8191 | INFO LOG | ![]() OpenMux IP Gateway | 2433 8191 | INFO LOG | ![]() OpenMux IP Gateway | 2532 8191 | INFO LOG | ![]() | 2559 8191 |
| INFO LOG | ![]() KTO | 540 41 |
|
| INFO LOG | |||||||
12573 MHz pol. V 4069 kS/s 2/3 6 - 64810 ~5 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() Bercy Test | 8005 8191 | INFO LOG | ![]() Bercy Test | 8010 8191 | INFO LOG | |||||||||||||||||||
12577 MHz pol. H 2222 kS/s 5/6 1 - 0 ~3.41 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() Globecast Italia | 5008 860 |
|
| INFO LOG | ||||||||||||||||||||
12582 MHz pol. H 2894 kS/s 3/4 1 - 1 ~4 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() ONT | 258 801 |
| INFO LOG | ![]() ont | 259 802 |
| INFO LOG | ![]() ont | 260 803 |
| INFO LOG | ![]() ONT | 257 333 |
|
|
| INFO LOG | |||||||
12615 MHz pol. V 8569 kS/s 3/4 1 - 65535 ~18.67 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() POLSAT Television | 32 101 |
|
| INFO LOG | ||||||||||||||||||||
12671 MHz pol. H 2140 kS/s 3/4 1 - 65535 ~2.96 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() RIT | 32 33 |
|
| INFO LOG | ||||||||||||||||||||
12717 MHz pol. H 36510 kS/s 5/6 512 - 29 ~88.44 Mb/s C/N lock: 9.4 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TIMB | 241 238 |
|
| INFO LOG | ![]() | 251 238 |
|
| INFO LOG | ![]() TIMB | 6131 6132 |
|
| INFO LOG | ![]() TIMB | 6141 6132 |
|
| INFO LOG | ![]() TIMB | 6142 6132 |
|
| INFO LOG | ![]() TIMB | 6150 6112 |
|
| INFO LOG | ![]() TIMB | 1456 1457 |
|
| INFO LOG | ![]() TIMB | 6160 6117 |
|
| INFO LOG | ![]() T | 980 981 |
|
| INFO LOG | ![]() TIMB | 6111 6112 |
|
| INFO LOG | ![]() TIMB | 6116 6117 |
|
| INFO LOG | ![]() TIMB | 6161 6117 |
|
| INFO LOG | ![]() TIMB | 6121 6122 |
|
| INFO LOG | ![]() TIMB | 6152 6122 |
|
| INFO LOG | ![]() TIMB | 6153 6122 |
|
| INFO LOG | ![]() TIMB | 6157 8191 | INFO LOG | ![]() TIMB | 1512 8191 | INFO LOG | ![]() TIMB | 1516 8191 | INFO LOG | ![]() TIMB | 1521 8191 | INFO LOG | ![]() TIMB | 1526 8191 | INFO LOG | ![]() TIMB | 1531 8191 | INFO LOG | ![]() TIMB | 1536 8191 | INFO LOG | ![]() TIMB | 1541 8191 | INFO LOG | ![]() TIMB | 1546 8191 | INFO LOG | ![]() TIMB | 1551 8191 | INFO LOG | ![]() TIMB | 956 6112 |
|
| INFO LOG |