Eutelsat 9A at 9°EDVB-S/DVB-S2 - Eutelsat 9A at 9°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||
12034 MHz pol. V 27500 kS/s 3/4 6600 - 158 ~59.92 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2024 sat-charts.eu | M6 Suisse HD GLOBECAST | 5202 2020 |
|
|
| INFO LOG | 6 TER Suisse HD GLOBECAST | 5204 2040 |
|
|
| INFO LOG | W9 Suisse HD GLOBECAST | 5205 2050 |
|
|
| INFO LOG | RTG int GLOBECAST | 256 3521 |
|
| INFO LOG | Phoenix Info News GLOBECAST | 257 3531 |
|
| INFO LOG | ORTM GLOBECAST | 258 8190 |
|
| INFO LOG | Télé Sahel GLOBECAST | 259 3551 |
|
| INFO LOG | La Voix Du Sahel GLOBECAST | 260 3562 |
| INFO LOG | BBC_Entertainment_Europe Globecast |
| 270 3570 |
|
|
| INFO LOG | Disney Channel ME ARC/DCM1 TSOIP |
| 280 3580 |
|
|
| INFO LOG | Karusel Int GLOBECAST | 273 3600 |
|
| INFO LOG | MST GLOBECAST | 261 3611 |
|
| INFO LOG | Outdoor HD GLOBECAST |
| 262 3620 |
|
|
| INFO LOG |