![]() | Yamal 202 at 49°EDVB-S/DVB-S2 - Yamal 202 at 49°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||
3743 MHz pol. V 34070 kS/s 3/4 7 - 100 ~47.1 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() Gazprom SS | 570 571 |
|
| INFO LOG | ![]() Gazprom SS | 580 581 |
|
| INFO LOG | ![]() rentv | 590 591 |
|
| INFO LOG | ![]() Gazprom SS | 610 611 |
|
| INFO LOG | ![]() Gazprom SS | 620 621 |
|
| INFO LOG | ![]() Gazprom SS | 630 631 |
|
| INFO LOG | ![]() Center TV | 640 641 |
|
|
| INFO LOG | ![]() Center TV | 650 651 |
|
| INFO LOG | ![]() Gazprom SS | 660 661 |
|
| INFO LOG | ![]() RTRN | 700 701 |
| INFO LOG | ![]() RTRN | 704 705 |
| INFO LOG | ![]() RTRN | 708 709 |
| INFO LOG | ![]() RTRN | 712 713 |
| INFO LOG | ![]() RTRN | 716 717 |
| INFO LOG | ![]() RTRN | 720 721 |
| INFO LOG | ![]() RTRN | 724 725 |
| INFO LOG | ![]() RTRN | 728 729 |
| INFO LOG | ![]() RTRN | 732 733 |
| INFO LOG | ![]() RTRN | 736 737 |
| INFO LOG | ![]() RTRN | 740 741 |
| INFO LOG | ![]() RTRN | 744 745 |
| INFO LOG | ![]() RTRN | 748 749 |
| INFO LOG | ![]() RTRN | 752 753 |
| INFO LOG | ![]() RTRN | 756 757 |
| INFO LOG | ![]() RTRN | 760 761 |
| INFO LOG | ![]() PRVDR | 800 4501 |
| INFO LOG | ![]() PRVDR | 810 4502 |
| INFO LOG | ![]() PRVDR | 820 4502 |
| INFO LOG | ![]() PRVDR | 830 4502 |
| INFO LOG | ![]() PRVDR | 840 4502 |
| INFO LOG |