![]() | Amos 3/7 at 4.0°WDVB-S/DVB-S2 - Amos 3/7 at 4.0°Wsatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||
12348 MHz pol. H 30000 kS/s 7/8 3 - 42 ~48.38 Mb/s C/N lock: 7.2 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() Ukrkosmos | 4112 4113 |
|
| INFO LOG | ![]() Ukrkosmos | 4128 4129 |
|
| INFO LOG | ![]() Ukrkosmos | 4144 4145 |
|
| INFO LOG | ![]() Ukrkosmos | 4160 4161 |
|
| INFO LOG | ![]() Ukrkosmos | 4176 4177 |
|
| INFO LOG | ![]() Ukrkosmos | 4192 4193 |
|
| INFO LOG | ![]() Ukrkosmos | 4208 4209 |
|
| INFO LOG | ![]() Ukrkosmos | 4224 4225 |
|
| INFO LOG | ![]() Ukrkosmos | 4240 4241 |
|
| INFO LOG | ![]() Ukrkosmos | 4352 4353 |
|
| INFO LOG | ![]() Ukrkosmos | 4368 4369 |
|
| INFO LOG | ![]() Ukrkosmos |
| 4384 4385 |
|
| INFO LOG | ![]() Ukrkosmos | 4400 4401 |
|
| INFO LOG | ![]() Ukrkosmos | 4416 4417 |
|
| INFO LOG | ![]() Ukrkosmos | 4432 4433 |
|
| INFO LOG | ![]() Ukrkosmos | 4448 4449 |
|
| INFO LOG | ![]() Ukrkosmos | 4464 4465 |
|
| INFO LOG | ![]() Ukrkosmos | 4480 4481 |
|
| INFO LOG | ![]() Ukrkosmos | 4496 4497 |
|
| INFO LOG | ![]() Ukrkosmos | 4608 4609 |
|
| INFO LOG |