Astra 2E/2F/2G at 28.2°EDVB-S/DVB-S2 - Astra 2E/2F/2G at 28.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||
11954 MHz pol. H 27500 kS/s 2/3 2013 - 2 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2024 sat-charts.eu | 6711 BSkyB | 278 5200 |
|
| INFO LOG | 6712 BSkyB | 279 5300 |
|
| INFO LOG | 6713 BSkyB | 280 5500 |
|
| INFO LOG | 6714 BSkyB | 281 5600 |
|
| INFO LOG | 6715 BSkyB | 282 5700 |
|
| INFO LOG | BBC R1 BSkyB | 259 5401 |
| INFO LOG | BBC R2 BSkyB | 260 5402 |
| INFO LOG | BBC R3 BSkyB | 261 5403 |
| INFO LOG | BBC R4 FM BSkyB | 262 5404 |
| INFO LOG | BBC R4 LW BSkyB | 263 5405 |
| INFO LOG | BBC R Scot. BSkyB | 264 5407 |
| INFO LOG | BBC R Wales BSkyB | 265 5408 |
| INFO LOG | BBC R Ulster BSkyB | 266 5409 |
| INFO LOG | BBC Asian BSkyB | 267 5410 |
| INFO LOG | BBC WS BSkyB | 268 5411 |
| INFO LOG | ETV3 BSkyB | 275 5401 |
| INFO LOG | BBC R Cymru BSkyB | 269 5444 |
| INFO LOG | BBC R1X BSkyB | 270 5412 |
| INFO LOG | BBC 6 Music BSkyB | 271 5413 |
| INFO LOG | BBC R4 Ex BSkyB | 272 5442 |
| INFO LOG | BBC R n Gael BSkyB | 273 5443 |
| INFO LOG | BBC London BSkyB | 274 5441 |
| INFO LOG | T7 STRM-0 BSkyB | 256 5100 |
|
| INFO LOG |