Astra 2E/2F/2G at 28.2°EDVB-S/DVB-S2 - Astra 2E/2F/2G at 28.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||
11464 MHz pol. H 22000 kS/s 5/6 2089 - 2 ~21902.22 Mb/s C/N lock: n/a TDT [UTC]: © 2024 sat-charts.eu | Smithsonian BSkyB | 261 2316 |
|
| INFO LOG | PTC PUNJABI BSkyB | 260 2312 |
|
| INFO LOG | NEO News BSkyB | 268 2323 |
|
| INFO LOG | Adult Channel BSkyB |
| 273 2314 |
|
| INFO LOG | XXX College BSkyB |
| 270 2339 |
|
| INFO LOG | XXXpublicpikups BSkyB |
| 267 2337 |
|
| INFO LOG | Islam Ch Urdu BSkyB | 271 2318 |
|
| INFO LOG | XXX Girl Girl BSkyB |
| 274 2325 |
|
| INFO LOG | ColorsRishtey BSkyB |
| 265 2342 |
|
|
| INFO LOG | ColorsCineplex BSkyB |
| 276 2345 |
|
| INFO LOG | NTV BSkyB | 256 2358 |
|
| INFO LOG | TVX 40+ BSkyB |
| 263 2327 |
|
| INFO LOG | Euronews BSkyB | 262 2310 |
|
| INFO LOG | British Muslim BSkyB | 257 2335 |
|
| INFO LOG | TV One BSkyB | 264 2307 |
|
| INFO LOG | Aastha BSkyB | 269 2331 |
|
| INFO LOG | Gemporia Craft BSkyB | 272 2320 |
|
| INFO LOG |