![]() | Astra 2E/2F/2G at 28.2°EDVB-S/DVB-S2 - Astra 2E/2F/2G at 28.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||
10788 MHz pol. V 22000 kS/s 5/6 2046 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() BSkyB | 256 5000 |
|
|
| INFO LOG | ![]() BSkyB | 258 5200 |
|
|
| INFO LOG | ![]() BSkyB | 260 5401 |
|
|
| INFO LOG | ![]() BSkyB | 261 5500 |
|
|
| INFO LOG | ![]() BSkyB | 258 5100 |
|
|
| INFO LOG | ![]() BSkyB | 263 5600 |
|
|
| INFO LOG | ![]() BSkyB | 264 5700 |
|
|
| INFO LOG | ![]() BSkyB | 262 5000 |
|
|
| INFO LOG |