Astra 2E/2F/2G at 28.2°EDVB-S/DVB-S2 - Astra 2E/2F/2G at 28.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||
10729 MHz pol. V 22000 kS/s 5/6 2042 - 2 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | E4+1 BSkyB | 256 2347 |
|
|
| INFO LOG | E4 BSkyB | 259 2305 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 257 2316 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 258 2322 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 271 2327 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 263 2332 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 264 2337 |
|
|
| INFO LOG | Channel 4 +1 BSkyB | 266 2342 |
|
|
| INFO LOG | More4 BSkyB | 268 2359 |
|
|
| INFO LOG | e4 BSkyB | 265 2305 |
|
|
| INFO LOG |