Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||||||||||||||
11953 MHz pol. H 27500 kS/s 3/4 1079 - 1 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | ZDF ZDFvision | 100 110 |
|
|
| INFO LOG | 3sat ZDFvision | 200 210 |
|
|
| INFO LOG | KiKA ZDFvision | 300 310 |
|
|
| INFO LOG | ZDFinfo ZDFvision | 600 610 |
|
|
| INFO LOG | Dlf Kultur ZDFvision | 700 710 |
| INFO LOG | Dlf ZDFvision | 800 810 |
| INFO LOG | zdf_neo ZDFvision | 650 660 |
|
|
| INFO LOG | DRadio DokDeb ZDFvision | 500 510 |
| INFO LOG | Dlf Nova ZDFvision | 411 410 |
| INFO LOG |