Thor 5/6/7 & Intelsat 10-02 at 0.8°WDVB-S/DVB-S2 - Thor 5/6/7 & Intelsat 10-02 at 0.8°Wsatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||
12418 MHz pol. V 28000 kS/s 7/8 20 - 70 ~45.16 Mb/s C/N lock: 7.2 dB TDT [UTC]: © 2024 sat-charts.eu | CGTN Telenor | 495 1166 |
|
| INFO LOG | Scandinavian Satellite Radio Telenor | 128 3174 |
| INFO LOG | CGTN Documentary Telenor | 532 8188 |
|
| INFO LOG | AlJazeera English Telenor | 312 1239 |
|
| INFO LOG | Sky News Telenor | 234 1206 |
|
| INFO LOG | BrunstadTV Telenor |
| 346 1102 |
|
|
| INFO LOG | France 24 Telenor |
| 104 1101 |
|
| INFO LOG |