Thor 5/6/7 & Intelsat 10-02 at 0.8°WDVB-S/DVB-S2 - Thor 5/6/7 & Intelsat 10-02 at 0.8°Wsatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||
11900 MHz pol. H 28000 kS/s 5/6 12 - 1 ~43.01 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | SWDL 3169 | 229 8191 |
| INFO LOG | Music Channel RCS | 3500 4054 |
|
| INFO LOG | DIGI Sport 3 RCS |
| 3510 4056 |
|
| INFO LOG | Digi FM | 1160 760 |
| INFO LOG | Pro FM RCS | 1162 762 |
| INFO LOG | Sport Total RCS | 1163 763 |
| INFO LOG | Virgin Radio | 3300 900 |
| INFO LOG | Taraf RCS |
| 3350 4024 |
|
| INFO LOG | Agro TV RCS |
| 3370 4004 |
|
| INFO LOG | Radio Ga Ga RCS | 3400 4034 |
| INFO LOG | TLC RO RCS |
| 3410 4036 |
|
| INFO LOG | Disney JR RCS |
| 3420 4038 |
|
| INFO LOG | Look Plus RCS |
| 3430 4046 |
|
| INFO LOG | Trinitas RCS |
| 3440 4042 |
|
| INFO LOG | HBO 3 HU RCS |
| 3450 4044 |
|
|
| INFO LOG | M4 Sport RCS |
| 3460 4040 |
|
|
| INFO LOG | National TV RCS |
| 3480 4050 |
|
| INFO LOG | Etno RCS |
| 3490 4052 |
|
| INFO LOG | Look TV RCS |
| 3520 4058 |
|
| INFO LOG | Nat Geo Wild RO RCS |
| 3530 4060 |
|
| INFO LOG | Europa FM Moldova RCS | 3580 4067 |
| INFO LOG | Europa FM Muntenia RCS | 3590 4068 |
| INFO LOG | Europa FM Oltenia RCS | 3600 4069 |
| INFO LOG | Europa FM Banat RCS | 3610 4070 |
| INFO LOG | Europa FM Dobrogea RCS | 3620 4071 |
| INFO LOG | Europa FM Ardeal RCS | 3730 4075 |
| INFO LOG | Music FM RCS | 1164 764 |
| INFO LOG | Dance FM RCS | 1166 766 |
| INFO LOG | PRO FM Bucuresti RCS | 1168 768 |
| INFO LOG | SW DL Digi+ 3 RCS | 250 8191 |
| INFO LOG | SW DL Digi+ 4 RCS | 337 8191 |
| INFO LOG |