Thor 5/6/7 & Intelsat 10-02 at 0.8°WDVB-S/DVB-S2 - Thor 5/6/7 & Intelsat 10-02 at 0.8°Wsatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||
11357 MHz pol. H 24500 kS/s 7/8 32 - 70 ~39.51 Mb/s C/N lock: 7.2 dB TDT [UTC]: © 2024 sat-charts.eu | Gospel Channel Europe Telenor | 32 514 |
|
| INFO LOG | Visjon Norge HD Telenor | 180 1153 |
| INFO LOG | Kanal 10 Norge Telenor | 546 1411 |
| INFO LOG | Vision Sverige Telenor | 80 1180 |
| INFO LOG |