Eutelsat 9A at 9°EDVB-S/DVB-S2 - Eutelsat 9A at 9°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||||
11958 MHz pol. V 27500 kS/s 2/3 6200 - 158 ~53.23 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2024 sat-charts.eu | M1 HD MTVA |
| 1701 1101 |
|
|
| INFO LOG | M2 HD MTVA |
| 1702 1102 |
|
|
| INFO LOG | Duna HD MTVA |
| 1703 1103 |
|
|
| INFO LOG | M4 Sport HD MTVA |
| 1704 1104 |
|
|
| INFO LOG | Duna World HD MTVA |
| 1705 1105 |
|
|
| INFO LOG | M5 HD MTVA |
| 1706 1106 |
|
|
| INFO LOG | M1 HD (Europa) MTVA | 1711 1101 |
|
|
| INFO LOG | M2 HD (Europa) MTVA | 1712 1102 |
|
|
| INFO LOG | Duna HD (Europa) MTVA | 1713 1103 |
|
|
| INFO LOG | M4 Sport HD (Europa) MTVA | 1714 1104 |
|
|
| INFO LOG | M5 HD (Europa) MTVA | 1716 1106 |
|
|
| INFO LOG | Kossuth Radio (AAC) MTVA | 1751 1251 |
| INFO LOG | Petofi Radio (AAC) MTVA | 1752 1252 |
| INFO LOG | Bartok Radio (AAC) MTVA | 1753 1253 |
| INFO LOG | Nemzetisegi Radio (AAC) MTVA | 1754 1254 |
| INFO LOG | Parlamenti Radio (AAC) MTVA | 1755 1255 |
| INFO LOG | Danko Radio (AAC) MTVA | 1756 1256 |
| INFO LOG | Duna World Radio (AAC) MTVA | 1757 1257 |
| INFO LOG | Kossuth Radio (L2) MTVA | 1761 1261 |
| INFO LOG | Petofi Radio (L2) MTVA | 1762 1262 |
| INFO LOG | Bartok Radio (L2) MTVA | 1763 1263 |
| INFO LOG | Danko Radio (L2) MTVA | 1766 1266 |
| INFO LOG | K192ser MTVA | 1767 1267 |
| INFO LOG | D192ser MTVA | 1768 1268 |
| INFO LOG |