![]() | Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||
11376 MHz pol. V 22000 kS/s 2/3 1012 - 1 ~42.58 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 1000 1001 |
|
| INFO LOG | ![]() GLOBECAST | 1010 1011 |
|
| INFO LOG | ![]() GLOBECAST | 1020 1021 |
|
| INFO LOG | ![]() GLOBECAST | 1030 1031 |
|
| INFO LOG | ![]() GLOBECAST | 1140 1041 |
|
| INFO LOG | ![]() GLOBECAST | 1700 1701 |
|
|
| INFO LOG | ![]() GLOBECAST | 1800 1802 |
| INFO LOG | ![]() GLOBECAST | 1900 1902 |
| INFO LOG | ![]() GLOBECAST | 1120 1021 |
|
| INFO LOG |
11508 MHz pol. V 22000 kS/s 5/6 1020 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 758 708 |
|
| INFO LOG | ![]() GLOBECAST | 759 709 |
|
| INFO LOG | ![]() GLOBECAST | 761 711 |
|
| INFO LOG | ![]() Globecast | 762 712 |
|
| INFO LOG | |
11538 MHz pol. V 22000 kS/s 5/6 1022 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() GLOBECAST | 201 605 |
|
|
| INFO LOG | ![]() GLOBECAST | 202 606 |
|
|
| INFO LOG | ![]() GLOBECAST | 662 612 |
|
| INFO LOG | ![]() GLOBECAST | 663 613 |
|
| INFO LOG | ![]() GLOBECAST | 664 614 |
|
| INFO LOG | ![]() GLOBECAST | 665 615 |
|
|
| INFO LOG | ![]() GLOBECAST | 668 618 |
|
|
| INFO LOG |
12226 MHz pol. H 27500 kS/s 3/4 1091 - 1 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | ![]() Globecast | 260 2432 |
|
| INFO LOG | ![]() Globecast | 270 2440 |
|
| INFO LOG |