Astra 1KR/1L/1M/1N at 19.2°EDVB-S/DVB-S2 - Astra 1KR/1L/1M/1N at 19.2°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||
10847 MHz pol. V 22000 kS/s 5/6 1058 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | Digital + | 1097 163 |
|
| INFO LOG | Digital + | 1033 163 |
|
| INFO LOG | Digital + | 1064 163 |
|
| INFO LOG | DIGITAL + | 1071 163 |
|
| INFO LOG | |||||||||||||||
10876 MHz pol. V 22000 kS/s 5/6 1060 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | SYFY DIGITAL + |
| 1039 5162 |
|
|
| INFO LOG | ||||||||||||||||||||||||||||
11097 MHz pol. V 22000 kS/s 5/6 1042 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | M. DEPORTES2 Digital + |
| 1038 166 |
|
| INFO LOG | |||||||||||||||||||||||||||||
11156 MHz pol. V 22000 kS/s 5/6 1046 - 1 ~33.79 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2025 sat-charts.eu | ANTENA 3 DIGITAL + |
| 1039 5161 |
|
|
| INFO LOG |