Yamal 300K at 90°EDVB-S/DVB-S2 - Yamal 300K at 90°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||
3695 MHz pol. H 2429 kS/s 3/4 1 - 65535 ~3.36 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | SOYUZ TANDBERG | 32 255 |
|
| INFO LOG | ||||||||||||||||||||||||||
3792 MHz pol. V 7899 kS/s 3/4 116 - 116 ~10.92 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | BRIDGE TV RRSat | 1001 2001 |
|
| INFO LOG | RTG TV RRsat |
| 1003 2003 |
|
| INFO LOG | ChildRussia RRSat | 1004 2004 |
|
| INFO LOG | IBB Asian Radio Harmonic | 1005 3005 |
| INFO LOG | |||||||||||
3889 MHz pol. H 5859 kS/s 5/6 1 - 4369 ~9 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | MADENIET Jarykh Ltd | 512 513 |
|
| INFO LOG | Nau TV Jarykh Ltd | 768 769 |
|
| INFO LOG | BALAPAN TV Jarykh Ltd | 1280 1281 |
|
| INFO LOG | ||||||||||||||||
3907 MHz pol. H 4443 kS/s 5/6 1 - 65535 ~6.82 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2024 sat-charts.eu | TV UG DON ROSTOV | 32 8190 |
|
| INFO LOG | TEST Service Provider | 40 8180 |
|
| INFO LOG | |||||||||||||||||||||
3913 MHz pol. H 4294 kS/s 3/4 1 - 1 ~5.94 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | ORTRK-12 Service Provider | 32 8190 |
|
| INFO LOG | ||||||||||||||||||||||||||
3919 MHz pol. H 4275 kS/s 3/4 1 - 1 ~5.91 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | GTRK EL-ALTAI Service Provider | 32 307 |
|
|
| INFO LOG | |||||||||||||||||||||||||
3925 MHz pol. H 3570 kS/s 3/4 1 - 65535 ~4.94 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | GTRK_ TandbergTV | 32 8190 |
|
|
| INFO LOG | |||||||||||||||||||||||||
3955 MHz pol. H 29500 kS/s 3/4 100 - 100 ~40.78 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | TVC Ural Center TV | 300 301 |
|
|
| INFO LOG | TVC Siberia Center TV | 310 311 |
|
|
| INFO LOG | TVC D.Vostok Center TV | 320 321 |
|
|
| INFO LOG | AGRO TV Gazprom SS | 370 371 |
|
| INFO LOG | TTC Gazprom SS | 390 391 |
|
| INFO LOG | O2TV Gazprom SS | 2500 2501 |
|
| INFO LOG | DOMATV.RU Gazprom SS | 3300 3301 |
|
| INFO LOG | TV ZVEZDA +3 Gazprom SS | 3700 3701 |
|
| INFO LOG | AM LIFE Gazprom SS | 4600 4601 |
|
| INFO LOG | CH31 PRVDR | 5300 5301 |
| INFO LOG | CH33 PRVDR | 5500 5301 |
| INFO LOG | CH34 PRVDR | 5600 5301 |
| INFO LOG | CH35 PRVDR | 5700 5301 |
| INFO LOG | Style & Moda Gazprom SS | 5800 5801 |
|
| INFO LOG |
3991 MHz pol. H 24050 kS/s 3/4 100 - 100 ~33.25 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | Test Gazprom SS | 100 101 |
|
| INFO LOG | Style Scopus | 200 201 |
|
| INFO LOG | TVCLUB Gazprom SS | 300 301 |
|
| INFO LOG | TVMALL Gazprom SS | 400 401 |
|
| INFO LOG | OST TV BSH | 600 601 |
|
| INFO LOG | SPAS Scopus | 700 701 |
|
| INFO LOG | |
4043 MHz pol. V 8680 kS/s 3/4 4 - 100 ~12 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | MUSIC BOX RU Scopus Network Technologies | 100 101 |
|
|
| INFO LOG | MUSIC BOX TV Scopus Network Technologies | 900 902 |
|
| INFO LOG | HUMOR TV Scopus Network Technologies | 1300 1301 |
|
| INFO LOG | |||||||||||||||
4085 MHz pol. V 2499 kS/s 3/4 2 - 1 ~3.45 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | Detskoe CONNECTO.TV | 3044 4097 |
| INFO LOG | Romantika CONNECTO.TV | 3046 4100 |
| INFO LOG | Business FM CONNECTO.TV | 3066 4130 |
| INFO LOG | 107-8 CONNECTO.TV | 3068 4136 |
| INFO LOG | Humor_4 CONNECTO.TV | 3047 4105 |
| INFO LOG | Humor_7 CONNECTO.TV | 3048 4106 |
| INFO LOG | DOPO*HOE CONNECTO.TV | 3074 4168 |
| INFO LOG | Energia CONNECTO.TV | 3076 4122 |
| INFO LOG | Avtoradio 2 CONNECTO.TV | 3045 4103 |
| INFO LOG | Avtoradio 7 CONNECTO.TV | 3080 4200 |
| INFO LOG | Avtoradio 4 CONNECTO.TV | 3042 4101 |
| INFO LOG | Record CONNECTO.TV | 3043 4154 |
| INFO LOG | Pomestnoe CONNECTO.TV | 3046 4104 |
| INFO LOG | Humor_2 CONNECTO.TV | 3040 4151 |
| INFO LOG | Chocolate CONNECTO.TV | 3041 4102 |
| INFO LOG |