![]() | Turksat 3A/4A at 42°EDVB-S/DVB-S2 - Turksat 3A/4A at 42°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||||
10980 MHz pol. V 12500 kS/s 3/4 30801 - 1070 ~27.24 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 4755 4855 |
|
| INFO LOG | ||||||||||||||||||||||||||||||||||
11012 MHz pol. V 30000 kS/s 5/6 4 - 66 ~72.67 Mb/s C/N lock: 9.4 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() DOGAN TV | 4850 0 | INFO LOG | ![]() DOGAN TV | 4900 8191 | INFO LOG | ![]() DOGAN TV |
| 4250 8191 |
| INFO LOG | ![]() DOGAN TV |
| 1402 102 |
|
| INFO LOG | ![]() DOGAN TV |
| 1403 103 |
|
| INFO LOG | ![]() DOGAN TV |
| 1404 8104 |
|
| INFO LOG | ![]() DOGAN TV |
| 1405 105 |
|
|
| INFO LOG | ![]() DOGAN TV |
| 1406 106 |
|
|
| INFO LOG | ![]() DOGAN TV |
| 1407 107 |
|
| INFO LOG | ![]() DOGAN TV |
| 1408 108 |
|
| INFO LOG | ![]() DOGAN TV |
| 1409 109 |
|
| INFO LOG | ![]() DOGAN TV |
| 1410 201 |
|
| INFO LOG | ![]() DOGAN TV |
| 1411 111 |
|
| INFO LOG | ![]() DOGAN TV |
| 1412 108 |
|
|
| INFO LOG | ![]() DOGAN TV |
| 1413 109 |
|
| INFO LOG | ![]() DOGAN TV |
| 1414 111 |
|
| INFO LOG | ![]() DOGAN TV |
| 1415 115 |
|
| INFO LOG | ![]() DOGAN TV |
| 1416 116 |
|
| INFO LOG | ![]() DOGAN TV |
| 1417 117 |
|
| INFO LOG | ![]() DOGAN TV |
| 1418 118 |
|
| INFO LOG | ![]() DOGAN TV |
| 1419 108 |
|
|
| INFO LOG | ![]() DOGAN TV |
| 1464 264 |
|
| INFO LOG | ![]() DOGAN TV |
| 1465 265 |
|
| INFO LOG | ![]() DOGAN TV |
| 1466 266 |
|
| INFO LOG | ![]() DOGAN TV |
| 1467 267 |
|
| INFO LOG | ![]() DOGAN TV |
| 1468 268 |
|
| INFO LOG | ![]() DOGAN TV |
| 1475 175 |
|
| INFO LOG | ![]() DOGAN TV |
| 1476 176 |
|
| INFO LOG |
11022 MHz pol. H 2220 kS/s 3/4 176 - 177 ~3.07 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() Scopus Network Technologies | 4217 4117 |
|
|
| INFO LOG | |||||||||||||||||||||||||||||||||
11062 MHz pol. H 4820 kS/s 3/4 32203 - 1070 ~6.66 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURK MEDYA | 32 3075 |
|
| INFO LOG | ![]() TURK MEDYA | 35 3075 |
| INFO LOG | ![]() TURK MEDYA | 37 3075 |
| INFO LOG | ![]() TURK MEDYA | 33 3075 |
| INFO LOG | ||||||||||||||||||||||
11096 MHz pol. H 30000 kS/s 5/6 61 - 42 ~46.08 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TRT | 256 512 |
|
|
| INFO LOG | ![]() TRT | 257 815 |
| INFO LOG | ![]() TRT | 258 816 |
| INFO LOG | ![]() TRT | 259 817 |
| INFO LOG | ![]() TRT | 356 612 |
|
|
| INFO LOG | ![]() TRT | 357 915 |
| INFO LOG | ![]() TRT | 358 916 |
| INFO LOG | ![]() TRT | 359 917 |
| INFO LOG | ![]() TRT | 456 712 |
|
|
| INFO LOG | ![]() TRT | 457 1016 |
| INFO LOG | ![]() TRT | 458 1017 |
| INFO LOG | ![]() TRT | 556 812 |
|
|
| INFO LOG | ![]() TRT | 557 1115 |
| INFO LOG | ![]() TRT | 558 1116 |
| INFO LOG | ![]() TRT | 559 1117 |
| INFO LOG | ![]() TRT | 656 912 |
|
|
| INFO LOG | ![]() TRT | 459 1018 |
| INFO LOG | ![]() TRT | 657 1215 |
| INFO LOG | ![]() TRT | 658 1216 |
| INFO LOG | ![]() TRT | 659 1217 |
| INFO LOG | ![]() TRT | 756 1012 |
|
|
| INFO LOG | ![]() TRT | 757 1315 |
| INFO LOG | ![]() TRT | 856 1112 |
|
|
| INFO LOG | ![]() TRT | 956 1212 |
|
|
| INFO LOG | ![]() TRT |
| 1056 1312 |
|
| INFO LOG | ![]() TRT | 1156 1412 |
|
|
| INFO LOG | ![]() TRT | 1256 1512 |
|
|
| INFO LOG | ![]() | 1257 1316 |
| INFO LOG |
11096 MHz pol. V 30000 kS/s 5/6 31101 - 1070 ~46.08 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 32 2300 |
|
| INFO LOG | ![]() TURKSAT | 33 2301 |
|
| INFO LOG | ![]() TURKSAT | 34 2302 |
|
| INFO LOG | ![]() TURKSAT | 35 2303 |
|
| INFO LOG | ![]() TURKSAT | 36 2304 |
|
| INFO LOG | ![]() TURKSAT | 37 2305 |
|
| INFO LOG | ![]() TURKSAT | 38 2306 |
|
| INFO LOG | ![]() TURKSAT | 39 2307 |
|
| INFO LOG | ![]() TURKSAT | 40 2308 |
|
| INFO LOG | ![]() TURKSAT | 41 2309 |
|
| INFO LOG | ![]() TURKSAT | 42 2310 |
|
| INFO LOG | ![]() TURKSAT | 43 2311 |
|
| INFO LOG | ![]() TURKSAT | 44 2312 |
|
| INFO LOG | ![]() TURKSAT | 47 2415 |
| INFO LOG |
11180 MHz pol. H 30000 kS/s 3/4 20101 - 42 ~41.47 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() Digital Platform |
| 7001 4451 |
|
| INFO LOG | ![]() Digital Platform |
| 7004 4453 |
|
| INFO LOG | ![]() Digital Platform |
| 49 4452 |
|
| INFO LOG | ![]() Digital Platform |
| 7002 4456 |
|
| INFO LOG | ![]() Digital Platform |
| 7008 4457 |
|
| INFO LOG | ![]() Digital Platform |
| 61 4458 |
|
|
| INFO LOG | ![]() Digital Platform |
| 7011 4461 |
|
|
| INFO LOG | ![]() Digital Platform | 48 8191 | INFO LOG | ![]() Digital Platform | 50 8191 | INFO LOG | ![]() Digital Platform | 51 8191 | INFO LOG | ![]() Digital Platform | 52 8191 | INFO LOG | ![]() Digital Platform | 54 8191 | INFO LOG | ![]() Digital Platform | 55 8191 |
| INFO LOG | ![]() Digital Platform | 56 8191 | INFO LOG | ![]() Digital Platform | 58 8191 |
| INFO LOG | ![]() Digital Platform |
| 7006 4460 |
|
| INFO LOG | ![]() Digital Platform |
| 7009 4462 |
|
| INFO LOG | ![]() Digital Platform |
| 276 4463 |
|
| INFO LOG | ![]() Digital Platform |
| 64 4460 |
|
| INFO LOG | ![]() Digital Platform |
| 67 4462 |
|
| INFO LOG | ![]() Digital Platform |
| 243 4463 |
|
| INFO LOG |
11472 MHz pol. H 23450 kS/s 5/6 45 - 42 ~36.02 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 1034 1301 |
|
| INFO LOG | ![]() TURKSAT | 1036 1501 |
|
| INFO LOG | ![]() TURKSAT | 1040 1901 |
|
| INFO LOG | ![]() TURKSAT | 1041 2001 |
|
| INFO LOG | ![]() TURKSAT | 1042 2101 |
|
| INFO LOG | ||||||||||||||
11510 MHz pol. H 30000 kS/s 2/3 31701 - 1070 ~36.86 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 2101 6101 |
|
| INFO LOG | ![]() TURKSAT | 2102 6102 |
|
| INFO LOG | ![]() TURKSAT | 2104 6104 |
|
| INFO LOG | ![]() TURKSAT | 2105 6105 |
|
| INFO LOG | ![]() TURKSAT | 2109 6109 |
|
| INFO LOG | ![]() TURKSAT | 2112 6112 |
|
| INFO LOG | ![]() TURKSAT | 2113 6113 |
| INFO LOG | ![]() TURKSAT | 2115 6115 |
|
| INFO LOG | ![]() TURKSAT | 2116 6116 |
| INFO LOG | ![]() TURKSAT | 2117 6117 |
| INFO LOG |
11650 MHz pol. V 13600 kS/s 2/3 30702 - 1070 ~16.71 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() Service Provider | 2101 7901 |
|
| INFO LOG | ![]() TURKSAT | 2102 7902 |
|
| INFO LOG | ![]() TURKSAT | 2107 7907 |
|
| INFO LOG | ![]() TURKSAT | 2108 7908 |
|
| INFO LOG | ![]() TURKSAT | 2109 7909 |
|
| INFO LOG | ![]() TURKSAT | 2114 8014 |
| INFO LOG | ||||||||||
11775 MHz pol. V 27500 kS/s 3/4 43101 - 104 ~59.92 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() PlatformTurk |
| 340 2600 |
|
|
| INFO LOG | ![]() PlatformTurk |
| 341 2601 |
|
|
| INFO LOG | ![]() PlatformTurk |
| 342 2602 |
|
|
| INFO LOG | ![]() PlatformTurk |
| 343 2603 |
|
|
| INFO LOG | ![]() PlatformTurk |
| 344 2604 |
|
|
| INFO LOG | ![]() PlatformTurk |
| 345 2605 |
|
|
| INFO LOG | ![]() PlatformTurk |
| 346 2606 |
|
| INFO LOG | ![]() PlatformTurk |
| 347 2607 |
|
| INFO LOG | ![]() PlatformTurk |
| 348 2608 |
|
| INFO LOG | ![]() PlatformTurk |
| 349 257 |
|
| INFO LOG | ![]() PlatformTurk |
| 350 2610 |
|
| INFO LOG | ![]() |
| 351 2611 |
|
| INFO LOG | ![]() |
| 352 2612 |
|
| INFO LOG |
11916 MHz pol. V 30000 kS/s 3/4 40101 - 1070 ~41.47 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 2300 6300 |
|
| INFO LOG | ![]() TURKSAT | 2301 6301 |
|
| INFO LOG | ![]() TURKSAT | 2302 6302 |
|
| INFO LOG | ![]() TURKSAT | 2303 6303 |
|
| INFO LOG | ![]() TURKSAT | 2304 6304 |
|
| INFO LOG | ![]() TURKSAT | 2305 6305 |
|
| INFO LOG | ![]() TURKSAT | 2306 6306 |
|
| INFO LOG | ![]() TURKSAT | 2307 6307 |
|
| INFO LOG | ![]() TURKSAT | 2308 6308 |
|
| INFO LOG | ![]() TURKSAT | 2309 6309 |
|
| INFO LOG | ![]() TURKSAT | 2310 6310 |
|
| INFO LOG | ![]() TURKSAT | 2311 6311 |
|
| INFO LOG | ![]() TURKSAT | 2312 6417 |
| INFO LOG | ![]() TURKSAT | 2313 6413 |
| INFO LOG | ![]() TURKSAT | 2314 6414 |
| INFO LOG | ![]() TURKSAT | 2315 6415 |
| INFO LOG | ![]() TURKSAT | 2316 8191 |
| INFO LOG | ![]() TURKSAT | 2318 8191 |
| INFO LOG | ![]() TURKSAT | 2319 6419 |
| INFO LOG |
12015 MHz pol. H 27500 kS/s 5/6 2 - 42 ~42.24 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 100 105 |
|
| INFO LOG | ![]() TURKSAT | 110 115 |
|
|
| INFO LOG | ![]() TURKSAT | 120 121 |
|
| INFO LOG | ![]() TURKSAT | 130 135 |
|
| INFO LOG | ![]() | 140 145 |
|
| INFO LOG | ![]() TURKSAT | 150 155 |
|
| INFO LOG | ![]() TURKSAT | 160 165 |
|
| INFO LOG | ![]() TURKSAT | 180 185 |
| INFO LOG | ![]() TURKSAT | 190 195 |
|
| INFO LOG | ![]() TURKSAT |
| 230 235 |
|
| INFO LOG | ![]() TURKSAT | 280 287 | INFO LOG | ![]() TURKSAT | 270 277 | INFO LOG | ![]() TURKSAT | 280 8181 |
| INFO LOG | ![]() TURKSAT | 300 307 | INFO LOG | ![]() TURKSAT | 310 317 | INFO LOG | ![]() TURKSAT | 320 327 | INFO LOG | ![]() TURKSAT | 330 337 | INFO LOG | ![]() TURKSAT | 340 347 | INFO LOG | ![]() TURKSAT | 777 210 | INFO LOG |
12188 MHz pol. V 27500 kS/s 5/6 8 - 66 ~42.24 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() DOGAN TV |
| 1801 101 |
|
|
| INFO LOG | ![]() DOGAN TV |
| 1802 102 |
|
| INFO LOG | ![]() DOGAN TV |
| 1821 121 |
|
| INFO LOG | ![]() DOGAN TV |
| 1829 129 |
|
|
| INFO LOG | ![]() DOGAN TV |
| 1830 130 |
|
|
| INFO LOG | ![]() DOGAN TV |
| 1833 133 |
|
| INFO LOG | ![]() DOGAN TV |
| 1834 134 |
|
| INFO LOG | ![]() DOGAN TV |
| 1835 135 |
|
| INFO LOG | ![]() DOGAN TV |
| 1836 136 |
|
| INFO LOG | ![]() DOGAN TV |
| 1843 143 |
|
|
| INFO LOG | ![]() DOGAN TV |
| 1844 144 |
|
|
| INFO LOG | ![]() DOGAN TV |
| 1846 146 |
|
| INFO LOG | ![]() DOGAN TV |
| 1848 148 |
|
| INFO LOG | ![]() DOGAN TV |
| 1850 150 |
|
| INFO LOG | ![]() DOGAN TV |
| 1852 152 |
|
| INFO LOG |
12265 MHz pol. V 27500 kS/s 5/6 41501 - 1070 ~42.24 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() POWER GROUP | 258 3400 |
|
| INFO LOG | ![]() POWER GROUP | 259 3401 |
|
| INFO LOG | ![]() POWER GROUP | 260 3402 |
|
| INFO LOG | ![]() GUC DIJITAL | 261 3403 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 262 3404 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 263 3405 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 264 3406 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 265 3407 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 256 3408 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 257 3409 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 266 3410 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 267 3411 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 268 3412 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 269 3413 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 270 3414 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 271 3415 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 272 3416 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 273 3417 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 274 3418 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 303 3419 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 304 3420 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 285 3421 |
|
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 279 3422 |
|
| INFO LOG | ![]() POWER GROUP | 278 3523 |
| INFO LOG | ![]() POWER GROUP | 280 3524 |
| INFO LOG | ![]() POWER GROUP | 281 3525 |
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 282 3526 |
| INFO LOG | ![]() POWER GROUP | 283 3527 |
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 287 8191 |
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 288 3529 |
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 289 3530 |
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 290 3531 |
| INFO LOG | ![]() GUC DIJITAL PLATFORM | 295 3532 |
| INFO LOG |
12380 MHz pol. V 27500 kS/s 3/4 41902 - 1070 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 2200 6200 |
|
| INFO LOG | ![]() TURKSAT | 2201 6201 |
|
| INFO LOG | ![]() TURKSAT | 2202 6202 |
|
| INFO LOG | ![]() TURKSAT | 2203 6203 |
|
| INFO LOG | ![]() TURKSAT | 2204 6204 |
|
| INFO LOG | ![]() TURKSAT | 2205 6205 |
|
| INFO LOG | ![]() TURKSAT | 2206 6206 |
|
| INFO LOG | ![]() TURKSAT | 2207 6207 |
|
| INFO LOG | ![]() TURKSAT | 2208 6208 |
| INFO LOG | ![]() TURKSAT | 2209 6209 |
| INFO LOG | ![]() TURKSAT | 2210 6210 |
| INFO LOG | ![]() TURKSAT | 2211 6211 |
| INFO LOG | ![]() TURKSAT | 2212 6312 |
| INFO LOG |
12458 MHz pol. V 30000 kS/s 3/4 42102 - 1070 ~41.47 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 1300 5300 |
|
| INFO LOG | ![]() TURKSAT | 1301 5301 |
|
| INFO LOG | ![]() TURKSAT | 1302 5302 |
|
| INFO LOG | ![]() TURKSAT | 1303 5303 |
|
| INFO LOG | ![]() TURKSAT | 1304 5304 |
|
| INFO LOG | ![]() TURKSAT | 1305 5305 |
|
| INFO LOG | ![]() TURKSAT | 1306 5306 |
|
| INFO LOG | ![]() TURKSAT | 1307 5307 |
|
| INFO LOG | ![]() TURKSAT | 1308 5308 |
|
| INFO LOG | ![]() TURKSAT | 1309 5309 |
|
| INFO LOG | ![]() TURKSAT | 1310 5310 |
|
| INFO LOG | ![]() TURKSAT | 1311 5311 |
|
| INFO LOG | ![]() TURKSAT | 1312 5312 |
|
| INFO LOG | ![]() TURKSAT | 1414 8181 | INFO LOG |
12525 MHz pol. V 22500 kS/s 2/3 30101 - 1070 ~27.65 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 2500 6500 |
|
| INFO LOG | ![]() TURKSAT | 2501 6501 |
| INFO LOG | ![]() TURKSAT | 2502 6502 |
|
| INFO LOG | ![]() TURKSAT | 2503 6503 |
|
| INFO LOG | ![]() TURKSAT | 2507 6507 |
|
| INFO LOG | |||||||||||||||
12559 MHz pol. V 27500 kS/s 2/3 30102 - 1070 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 1400 5400 |
|
| INFO LOG | ![]() CEM TV | 1401 5401 |
|
| INFO LOG | ![]() TURKSAT | 1402 5402 |
|
| INFO LOG | ![]() TURKSAT | 1403 5403 |
|
| INFO LOG | ![]() TURKSAT | 1404 5404 |
|
| INFO LOG | ![]() TURKSAT | 1405 5405 |
|
| INFO LOG | ![]() TURKSAT | 1406 5406 |
|
| INFO LOG | ![]() TURKSAT | 1407 5407 |
|
| INFO LOG | ![]() TURKSAT | 1408 5408 |
|
| INFO LOG | ![]() TURKSAT | 1409 5409 |
|
| INFO LOG | ![]() TURKSAT | 1410 8190 |
| INFO LOG | ![]() TURKSAT | 1411 5411 |
| INFO LOG | ![]() TURKSAT | 1413 5513 |
| INFO LOG | ![]() TURKSAT | 1414 8181 |
| INFO LOG | ![]() TURKSAT | 1415 5415 |
| INFO LOG | ![]() TURKSAT | 1416 5516 | INFO LOG |
12569 MHz pol. H 2800 kS/s 3/4 1 - 65535 ~3.87 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() NDS | 32 8190 |
|
| INFO LOG | ||||||||||||||||||||||||||||||||||
12605 MHz pol. V 27500 kS/s 2/3 30201 - 1070 ~33.79 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 1600 5600 |
| INFO LOG | ![]() TURKSAT | 1601 5601 |
|
| INFO LOG | ![]() TURKSAT | 1602 5602 |
|
| INFO LOG | ![]() TURKSAT | 1603 5603 |
|
| INFO LOG | ![]() TURKSAT | 1604 5604 |
|
| INFO LOG | ![]() TURKSAT | 1605 5605 |
|
| INFO LOG | ![]() TURKSAT | 1606 5606 |
|
| INFO LOG | ![]() TURKSAT | 1607 5607 |
|
| INFO LOG | ![]() TURKSAT | 1608 5608 |
|
| INFO LOG | ![]() TURKSAT | 1609 5609 |
|
| INFO LOG | ![]() TURKSAT | 1610 5610 |
|
| INFO LOG | ![]() TURKSAT | 1611 5711 |
| INFO LOG | ![]() TURKSAT | 1612 5712 |
| INFO LOG | ![]() TURKSAT | 1613 5713 |
| INFO LOG | ![]() TURKSAT | 1614 5714 |
| INFO LOG |
12641 MHz pol. H 30000 kS/s 2/3 31401 - 1070 ~36.86 Mb/s C/N lock: 4.4 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 1500 5500 |
| INFO LOG | ![]() TURKSAT | 1501 5501 |
|
| INFO LOG | ![]() TURKSAT | 1502 5502 |
|
| INFO LOG | ![]() TURKSAT | 1503 5503 |
|
| INFO LOG | ![]() TURKSAT | 1504 5504 |
|
| INFO LOG | ![]() TURKSAT | 1505 5505 |
|
| INFO LOG | ![]() TURKSAT | 1506 5506 |
|
| INFO LOG | ![]() TURKSAT | 1507 5507 |
|
| INFO LOG | ![]() TURKSAT | 1508 5508 |
|
| INFO LOG | ![]() TURKSAT | 1509 5509 |
|
| INFO LOG | ![]() TURKSAT | 1510 5510 |
| INFO LOG | ![]() TURKSAT | 1511 5511 |
|
| INFO LOG | ![]() TURKSAT | 1514 5614 |
| INFO LOG | ![]() TURKSAT | 1515 5615 |
| INFO LOG | ![]() TURKSAT | 1516 5616 |
| INFO LOG | ![]() TURKSAT | 1517 5617 |
| INFO LOG | ![]() TURKSAT | 1518 5618 |
| INFO LOG | ![]() TURKSAT | 1519 5819 | INFO LOG |
12729 MHz pol. H 30000 kS/s 5/6 1 - 42 ~46.08 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 110 115 |
|
| INFO LOG | ![]() TURKSAT | 130 135 |
|
| INFO LOG | ![]() TURKSAT | 140 145 |
|
| INFO LOG | ![]() TURKSAT | 150 155 |
|
| INFO LOG | ![]() TURKSAT | 160 165 |
|
| INFO LOG | ![]() TURKSAT | 170 175 |
|
| INFO LOG | ![]() TURKSAT | 200 205 |
|
| INFO LOG | ![]() TURKSAT | 210 215 |
|
| INFO LOG | ![]() TURKSAT | 230 235 |
|
|
| INFO LOG | ![]() TURKSAT | 240 246 |
| INFO LOG | ![]() TURKSAT | 250 256 |
| INFO LOG | ![]() TURKSAT | 260 513 |
| INFO LOG | ![]() TURKSAT | 270 276 |
| INFO LOG | ![]() TURKSAT | 300 306 |
| INFO LOG | ![]() TURKSAT | 310 316 |
| INFO LOG | ![]() TURKSAT | 330 335 |
| INFO LOG | ![]() TURKSAT | 340 346 |
| INFO LOG | ![]() TURKSAT | 360 366 |
| INFO LOG | ![]() Harmonic |
| 370 377 |
| INFO LOG | ![]() TURKSAT | 380 386 | INFO LOG | ![]() TURKSAT | 390 8181 |
| INFO LOG | ![]() TURKSAT | 220 225 |
|
| INFO LOG | ![]() TURKSAT | 330 335 |
|
| INFO LOG | ![]() TURKSAT | 350 355 |
|
| INFO LOG | ![]() TURKSAT | 460 466 |
| INFO LOG |
12729 MHz pol. V 30000 kS/s 5/6 32001 - 1070 ~46.08 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() TURKSAT | 2600 6600 |
|
| INFO LOG | ![]() TURKSAT | 2601 6601 |
| INFO LOG | ![]() TURKSAT | 2602 6620 |
|
| INFO LOG | ![]() TURKSAT | 2603 6603 |
| INFO LOG | ![]() TURKSAT | 2604 6604 |
|
| INFO LOG | ![]() TURKSAT | 2605 6605 |
|
| INFO LOG | ![]() TURKSAT | 2606 6606 |
|
| INFO LOG | ![]() TURKSAT | 2607 6607 |
|
| INFO LOG | ![]() TURKSAT | 2608 6608 |
|
| INFO LOG | ![]() TURKSAT | 2609 6609 |
|
| INFO LOG | ![]() TURKSAT | 2610 6610 |
|
| INFO LOG | ![]() TURKSAT | 2611 6611 |
|
| INFO LOG | ![]() TURKSAT | 2612 6612 |
|
| INFO LOG | ![]() TURKSAT | 2613 6613 |
|
| INFO LOG | ![]() TURKSAT | 2615 6715 |
| INFO LOG | ![]() TURKSAT | 2616 6616 |
|
| INFO LOG | ![]() TURKSAT | 2617 6617 |
| INFO LOG | ![]() TURKSAT | 2618 6718 |
| INFO LOG |