![]() | Nilesat 101/201 & Eutelsat 7 West A at 7°WDVB-S/DVB-S2 - Nilesat 101/201 & Eutelsat 7 West A at 7°Wsatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||||||
10719 MHz pol. V 22000 kS/s 3/4 1 - 1 ~31.97 Mb/s C/N lock: 4 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() QTV | 100 101 |
|
| INFO LOG | ![]() QTV | 200 201 |
|
| INFO LOG | ![]() QTV | 300 301 |
|
| INFO LOG | ![]() QTV | 400 401 |
|
| INFO LOG | ![]() QTV | 500 501 |
|
| INFO LOG | ||||||||||||||||
10973 MHz pol. H 27500 kS/s 3/4 28 - 210 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() CTN | 771 711 |
|
| INFO LOG | ![]() CTN | 772 721 |
|
| INFO LOG | ![]() CTN | 773 731 |
|
| INFO LOG | ![]() NOORSAT | 774 741 |
|
| INFO LOG | ![]() CTN | 776 761 |
|
| INFO LOG | ![]() CTN | 777 7771 |
|
| INFO LOG | ![]() CTN | 778 781 |
|
| INFO LOG | ![]() CTN | 779 791 |
|
| INFO LOG | ![]() CTN | 780 801 |
|
| INFO LOG | ![]() CTN | 7811 811 |
|
| INFO LOG | ![]() CTN | 7822 821 |
|
| INFO LOG | ![]() CTN | 860 861 |
|
| INFO LOG |
11055 MHz pol. H 22000 kS/s 1/2 29 - 110 ~20.27 Mb/s C/N lock: 2.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() NOORSAT | 110 1010 |
|
| INFO LOG | ![]() CTN | 111 1020 |
|
| INFO LOG | ![]() CTN | 113 1040 |
|
| INFO LOG | ![]() CTN | 116 8191 | INFO LOG | ![]() CTN | 117 1080 |
|
| INFO LOG | ![]() CTN | 118 1090 |
|
| INFO LOG | ![]() CTN | 119 1100 |
|
| INFO LOG | ![]() CTN | 120 1110 |
|
| INFO LOG | ![]() CTN | 121 1120 |
|
| INFO LOG |
11138 MHz pol. H 22000 kS/s 1/2 30 - 110 ~20.27 Mb/s C/N lock: 2.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() MASR | 257 513 |
|
| INFO LOG | ![]() MASR | 259 515 |
|
| INFO LOG | ![]() MASR | 260 516 |
|
| INFO LOG | ![]() NOORSAT | 261 517 |
|
| INFO LOG | ![]() MASR | 262 518 |
|
| INFO LOG | ![]() MASR | 263 519 |
|
| INFO LOG | ![]() MASR | 264 520 |
|
| INFO LOG | ![]() MASR | 265 521 |
|
| INFO LOG | ![]() MASR | 272 528 |
|
| INFO LOG | ![]() MASR | 273 529 |
|
| INFO LOG | ![]() MASR | 274 530 |
|
| INFO LOG |
11900 MHz pol. V 27500 kS/s 5/6 16 - 2048 ~42.24 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() NILESAT | 201 1303 |
|
| INFO LOG | ![]() NILESAT | 326 1018 |
|
| INFO LOG | ![]() NILESAT | 301 1008 |
|
| INFO LOG | ![]() NILESAT | 302 1011 |
|
| INFO LOG | ![]() NILESAT | 110 1000 |
|
| INFO LOG | ![]() NILESAT | 111 1003 |
|
| INFO LOG | ![]() NILESAT | 202 1305 |
|
| INFO LOG | ![]() Nilesat | 203 3101 |
|
| INFO LOG | ![]() NILESAT | 204 1119 |
|
| INFO LOG | ![]() NILESAT | 327 1122 |
|
| INFO LOG | ![]() NILESAT | 328 8191 |
| INFO LOG | ![]() NILESAT | 329 1300 |
| INFO LOG | ![]() NILESAT | 345 1005 |
|
| INFO LOG | ![]() NILESAT | 332 3010 |
|
| INFO LOG | ![]() NILESAT | 333 1301 |
|
| INFO LOG | ![]() Nilesat | 116 1307 |
|
| INFO LOG | ![]() Nilesat | 100 1309 |
|
| INFO LOG | ![]() NILESAT | 334 3017 |
| INFO LOG | ![]() NILESAT | 335 1013 |
| INFO LOG | ![]() Nilesat | 336 1014 |
| INFO LOG | ![]() Nilesat | 337 1015 |
| INFO LOG |
11919 MHz pol. H 27500 kS/s 5/6 25 - 2048 ~42.24 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() NILESAT | 120 1000 |
|
| INFO LOG | ![]() NILESAT | 121 1005 |
|
| INFO LOG | ![]() NILESAT | 122 1021 |
|
| INFO LOG | ![]() NILESAT | 117 3013 |
|
| INFO LOG | ![]() Test NILESAT | 101 1033 |
|
| INFO LOG | ![]() NILESAT | 102 1003 |
|
| INFO LOG | ![]() NILESAT | 105 1040 |
|
| INFO LOG | ![]() NILESAT | 111 1007 |
|
| INFO LOG | ![]() NILESAT | 134 1016 |
|
| INFO LOG | ![]() NILESAT | 127 1113 |
|
| INFO LOG | ![]() Nilesat | 106 133 |
|
| INFO LOG | ![]() Nilesat | 110 2000 |
|
| INFO LOG | ![]() NILESAT | 118 1010 |
| INFO LOG | ![]() NILESAT | 119 1020 |
| INFO LOG | ![]() NILESAT | 107 2012 |
| INFO LOG | ![]() NILESAT | 129 2015 |
| INFO LOG | ![]() Nilesat | 100 8191 |
|
| INFO LOG | ![]() Nilesat | 115 8191 |
| INFO LOG |
11938 MHz pol. V 27500 kS/s 3/4 28 - 2048 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() DU |
| 4010 4011 |
|
| INFO LOG | ![]() DU | 4020 4021 |
|
| INFO LOG | ![]() DU | 4030 4031 |
|
| INFO LOG | ![]() DU | 4040 4041 |
|
| INFO LOG | ![]() DU | 4050 4051 |
|
| INFO LOG | ![]() DU | 4060 4061 |
|
| INFO LOG | ![]() DU | 4070 4071 |
|
| INFO LOG | ![]() DU | 4080 4081 |
|
| INFO LOG | ![]() DU | 4090 4091 |
|
| INFO LOG | ![]() DU | 4140 4141 |
|
| INFO LOG | ![]() DU | 4150 4151 |
|
| INFO LOG | ![]() DU | 4170 4171 |
|
| INFO LOG | ![]() DU | 4130 4131 |
|
| INFO LOG | ![]() DU | 4183 4181 |
|
| INFO LOG | ![]() DU | 4190 4191 |
|
| INFO LOG | ![]() DU | 2001 2002 |
|
| INFO LOG |
12034 MHz pol. H 27500 kS/s 3/4 7 - 2048 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() ART | 266 136 |
|
| INFO LOG | ![]() ADD | 269 128 |
|
| INFO LOG | ![]() JMC | 256 130 |
|
| INFO LOG | ![]() ADD |
| 271 129 |
|
| INFO LOG | ![]() ART |
| 265 139 |
|
| INFO LOG | ![]() ADD |
| 260 138 |
|
| INFO LOG | ![]() ADD |
| 258 131 |
|
| INFO LOG | ![]() ADD |
| 257 132 |
|
| INFO LOG | ![]() ART |
| 270 133 |
|
| INFO LOG | ![]() JMC |
| 259 134 |
|
| INFO LOG | ![]() JMC | 267 137 |
|
| INFO LOG | ![]() JMC | 262 140 |
|
| INFO LOG | ![]() ART | 272 129 |
| INFO LOG | ![]() JMC | 275 528 |
|
| INFO LOG | ![]() JMC | 276 529 |
|
| INFO LOG | ![]() JMC | 277 530 |
|
| INFO LOG | ![]() JMC | 278 531 |
|
| INFO LOG | ![]() JMC | 279 532 |
|
| INFO LOG | ![]() JMC | 281 534 |
|
| INFO LOG | ![]() JMC | 800 535 |
|
| INFO LOG | ![]() JMC | 803 544 |
|
| INFO LOG | ![]() JMC | 804 545 |
|
| INFO LOG | ![]() JMC | 805 546 |
|
| INFO LOG | ![]() JMC | 806 547 |
|
| INFO LOG | ![]() JMC | 807 548 |
|
| INFO LOG | ![]() JMC | 808 549 |
|
| INFO LOG | ![]() JMC | 1025 140 |
| INFO LOG | ![]() JMC | 809 550 |
|
| INFO LOG | ![]() JMC | 816 551 |
|
| INFO LOG | ![]() JMC | 363 411 |
|
| INFO LOG | ![]() JMC | 261 137 |
| INFO LOG |
12053 MHz pol. V 27500 kS/s 5/6 22 - 2048 ~42.24 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() NILESAT | 801 2101 |
|
| INFO LOG | ![]() NILESAT | 803 2105 |
|
| INFO LOG | ![]() NILESAT | 804 2002 |
|
| INFO LOG | ![]() NILESAT | 805 2116 |
|
| INFO LOG | ![]() NILESAT | 807 46 |
|
| INFO LOG | ![]() NILESAT | 842 2016 |
|
| INFO LOG | ![]() NILESAT | 810 2106 |
|
| INFO LOG | ![]() AL Anwar NILESAT | 811 2108 |
|
| INFO LOG | ![]() NILESAT | 806 2000 |
|
| INFO LOG | ![]() NILESAT | 800 2310 |
|
| INFO LOG | ![]() NILESAT | 812 2114 |
|
| INFO LOG | ![]() NILESAT | 839 2010 |
|
| INFO LOG | ![]() NILESAT | 829 2018 |
|
| INFO LOG | ![]() NILESAT | 816 8191 |
| INFO LOG | ![]() Nilesat | 817 1250 |
|
| INFO LOG | ![]() Radio Tchad (RNT) | 818 8191 |
| INFO LOG |
12130 MHz pol. V 27500 kS/s 5/6 12 - 2048 ~42.24 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() Nilesat | 1000 2011 |
|
| INFO LOG | ![]() NILESAT | 1001 2001 |
|
| INFO LOG | ![]() NILESAT | 1002 2002 |
|
| INFO LOG | ![]() NILESAT | 1003 2003 |
|
| INFO LOG | ![]() NILESAT | 1004 2004 |
|
| INFO LOG | ![]() NILESAT | 1005 2006 |
|
| INFO LOG | ![]() NILESAT | 1006 8191 |
|
| INFO LOG | ![]() NILESAT | 1008 8191 |
|
| INFO LOG | ![]() NILESAT | 1030 8191 |
|
| INFO LOG | ![]() NILESAT | 1031 8191 |
|
| INFO LOG | ![]() Nilesat | 1032 2013 |
|
| INFO LOG | ![]() NILESAT | 1009 2000 |
|
| INFO LOG | ![]() Nilesat | 1033 3013 |
|
| INFO LOG | ![]() NILESAT | 1020 3001 |
| INFO LOG | ![]() NILESAT | 1021 3003 |
| INFO LOG | ![]() NILESAT | 1022 8191 |
| INFO LOG | ![]() NILESAT | 1023 8191 |
| INFO LOG | ![]() NILESAT | 1024 3009 |
| INFO LOG | ![]() NILESAT | 1025 8191 |
| INFO LOG |
12149 MHz pol. H 27500 kS/s 3/4 26 - 2048 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() NILESAT | 266 512 |
|
| INFO LOG | ![]() NILESAT | 256 513 |
|
| INFO LOG | ![]() NILESAT | 252 514 |
|
| INFO LOG | ![]() NILESAT | 258 515 |
|
| INFO LOG | ![]() NILESAT | 259 516 |
|
| INFO LOG | ![]() NILESAT | 260 613 |
| INFO LOG | ![]() NILESAT | 261 713 |
| INFO LOG | ![]() NILESAT | 262 813 |
| INFO LOG | ![]() NILESAT | 263 913 |
| INFO LOG | ![]() NILESAT | 264 915 |
| INFO LOG | ![]() Nilesat | 265 413 |
| INFO LOG | ![]() Nilesat | 267 2308 |
|
| INFO LOG | ![]() Nilesat | 268 2310 |
|
| INFO LOG | ![]() Nilesat | 269 2312 |
|
| INFO LOG | ![]() Nilesat | 624 2314 |
|
| INFO LOG |
12207 MHz pol. V 27500 kS/s 3/4 32 - 2048 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() NILESAT | 103 1002 |
|
| INFO LOG | ![]() NILESAT | 104 1007 |
|
| INFO LOG | ![]() NILESAT | 105 1016 |
|
| INFO LOG | ![]() NILESAT | 107 1025 |
|
| INFO LOG | ![]() NILESAT | 108 1009 |
|
| INFO LOG | ![]() NILESAT | 109 1019 |
|
| INFO LOG | ![]() NILESAT | 110 1022 |
|
| INFO LOG | ![]() NILESAT | 112 1030 |
|
| INFO LOG | ![]() NILESAT | 100 1003 |
|
| INFO LOG | ![]() NILESAT | 101 1035 |
|
| INFO LOG | ![]() NILESAT | 102 1038 |
|
| INFO LOG | ![]() NILESAT | 113 1044 |
|
| INFO LOG | ![]() NILESAT | 150 1037 |
| INFO LOG | ![]() NILESAT | 151 8191 |
| INFO LOG | ![]() NILESAT | 106 1042 |
| INFO LOG | ![]() Nilesat | 111 1046 |
| INFO LOG | ![]() Nilesat | 114 1060 |
| INFO LOG |
12226 MHz pol. H 27500 kS/s 3/4 21 - 2048 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() du | 110 111 |
|
| INFO LOG | ![]() du | 130 131 |
|
| INFO LOG | ![]() du | 160 161 |
|
| INFO LOG | ![]() du | 180 182 |
| INFO LOG | ![]() DU | 140 141 |
|
| INFO LOG | ![]() du | 240 241 |
|
| INFO LOG | ![]() DU | 262 260 |
|
| INFO LOG | ![]() du | 290 291 |
|
| INFO LOG | ![]() du | 300 301 |
|
| INFO LOG | ![]() DU | 310 311 |
|
| INFO LOG | ![]() du | 320 321 |
|
| INFO LOG | ![]() du | 330 331 |
|
| INFO LOG | ![]() Du | 340 341 |
|
| INFO LOG | ![]() du | 350 351 |
|
| INFO LOG | ![]() du | 360 361 |
|
| INFO LOG |
12283 MHz pol. V 27500 kS/s 3/4 27 - 2048 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() beIN SPORTS |
| 256 514 |
|
| INFO LOG | ![]() beIN SPORTS |
| 257 515 |
|
| INFO LOG | ![]() beIN SPORTS |
| 258 516 |
|
| INFO LOG | ![]() beIN SPORTS |
| 259 517 |
|
| INFO LOG | ![]() beIN SPORTS |
| 260 518 |
|
| INFO LOG | ![]() beIN SPORTS | 261 519 |
|
| INFO LOG |