Intelsat 904 at 60°EDVB-S/DVB-S2 - Intelsat 904 at 60°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||||||||||||||
10973 MHz pol. V 3329 kS/s 3/4 176 - 177 ~4.6 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | SCOPUS-NET-TECH Scopus Network Technologies | 4217 4194 |
|
|
| INFO LOG | |||||||||||||||||||||||||||||||
11072 MHz pol. V 2170 kS/s 3/4 4096 - 8208 ~3 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | Rostov-Papa Scopus | 256 512 |
| INFO LOG | Kazachiy_Don Scopus | 257 513 | INFO LOG | Donskaya_Volna Scopus | 258 514 | INFO LOG | |||||||||||||||||||||||||||
11077 MHz pol. V 3300 kS/s 3/4 1 - 1 ~4.56 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | Business FM CONNECTO.TV | 2043 4141 |
| INFO LOG | Humor_0 CONNECTO.TV | 2050 4092 |
| INFO LOG | Radio for 2 CONNECTO.TV | 2052 4110 |
| INFO LOG | Detskoe CONNECTO.TV | 2054 4093 |
| INFO LOG | 107-8 CONNECTO.TV | 2058 4140 |
| INFO LOG | City CONNECTO.TV | 2060 4097 |
| INFO LOG | Energy_M0 CONNECTO.TV | 2062 4143 |
| INFO LOG | Avtoradio M CONNECTO.TV | 2042 4096 |
| INFO LOG | Romantika CONNECTO.TV | 2066 4180 |
| INFO LOG | Energy_MR CONNECTO.TV | 2068 4111 |
| INFO LOG | Avtoradio 0 CONNECTO.TV | 2070 4200 |
| INFO LOG | DOPO*HOE CONNECTO.TV | 2072 4168 |
| INFO LOG | Radio Vanya CONNECTO.TV | 2074 4220 |
| INFO LOG | Radio Record CONNECTO.TV | 2076 4230 |
| INFO LOG | Relax FM CONNECTO.TV | 2078 4260 |
| INFO LOG | Shanson CONNECTO.TV | 2080 4242 |
| INFO LOG | Gardarika CONNECTO.TV | 2082 4244 |
| INFO LOG | Humor_MR CONNECTO.TV | 2040 4094 |
| INFO LOG | Avtoradio 2 CONNECTO.TV | 2041 4098 |
| INFO LOG | Humor_2 CONNECTO.TV | 2044 4091 |
| INFO LOG |
11084 MHz pol. V 1953 kS/s 3/4 1 - 65500 ~2.7 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | RCS Map Service | 60 8191 | INFO LOG | IP/DVB Service | 900 8191 | INFO LOG | |||||||||||||||||||||||||||||||
11106 MHz pol. V 3255 kS/s 3/4 1 - 65535 ~4.5 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | Podmoskovye TandbergTV | 32 8190 |
|
| INFO LOG | ||||||||||||||||||||||||||||||||
11149 MHz pol. V 26670 kS/s 3/4 101 - 100 ~58.11 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2025 sat-charts.eu | Global Star TV Global Star | 500 501 |
|
| INFO LOG | Hard Life Global Star | 504 507 |
|
| INFO LOG | |||||||||||||||||||||||||||
11491 MHz pol. V 5787 kS/s 3/4 1 - 1 ~8 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | Kuban-RTV romantis | 32 8181 |
|
| INFO LOG | ||||||||||||||||||||||||||||||||
11513 MHz pol. V 2616 kS/s 3/4 4096 - 8192 ~3.62 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2025 sat-charts.eu | NIKA_TV Harmonic | 256 512 |
|
|
| INFO LOG | |||||||||||||||||||||||||||||||
11595 MHz pol. V 29270 kS/s 7/8 102 - 100 ~47.21 Mb/s C/N lock: 7.2 dB TDT [UTC]: © 2025 sat-charts.eu | 'Europa Plus' PRVDR | 256 257 |
| INFO LOG | 'Retro FM' PRVDR | 272 257 |
| INFO LOG | 'Radio 7' PRVDR | 288 257 |
| INFO LOG | 'Sport FM' PRVDR | 304 257 |
| INFO LOG | Silver Rain RuSat | 4100 4101 |
| INFO LOG | Nashe Radio RuSat | 4103 4101 |
| INFO LOG | |||||||||||||
11635 MHz pol. V 29700 kS/s 2/3 1 - 100 ~57.49 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2025 sat-charts.eu | HMHHHUH UFUFHA ХМХХХУХ УФУФХА Rikor |
| 43 301 |
| INFO LOG | HHUUHF 1 ХХУУХФ 1 Rikor |
| 40 302 |
| INFO LOG | HHUHUHF UI ХХУХУХФ УЫ Rikor |
| 46 303 |
| INFO LOG | HHUUHF H ХХУУХФ Х Rikor |
| 49 304 |
| INFO LOG | UI FHUUH УЫ ФХУУХ Rikor |
| 34 305 |
|
| INFO LOG | IUI ЫУЫ Rikor |
| 45 306 |
| INFO LOG | HMFUUH HFUFHA ХМФУУХ ХФУФХА Rikor |
| 44 307 |
| INFO LOG | UI-3 УЫ-3 Rikor |
| 56 309 |
| INFO LOG | HTIIHOHUHU ХТИЫХОХУХУ Rikor |
| 59 310 |
| INFO LOG | Discovery Channel Rikor |
| 90 312 |
| INFO LOG | Animal Planet Rikor |
| 93 313 |
| INFO LOG | National Geographic Channel Rikor |
| 75 314 |
| INFO LOG | RTG Rikor |
| 66 315 |
| INFO LOG | Discovery World Rikor |
| 87 316 |
| INFO LOG | Discovery Science Rikor |
| 84 317 |
|
| INFO LOG | HFHFUHHAF ХФХФУХХАФ Rikor |
| 72 318 |
| INFO LOG | HFH ХФХ Rikor |
| 36 319 |
| INFO LOG | HMFUUHFF ХМФУУХФФ Rikor |
| 41 320 |
| INFO LOG | UUU УУУ Rikor |
| 53 321 |
| INFO LOG | UI-21 УЫ-21 Rikor |
| 47 322 |
| INFO LOG | HFOI UI ХФОЫ УЫ Rikor |
| 48 323 |
| INFO LOG | IHHUUF ЫХХУУФ Rikor |
| 37 324 |
| INFO LOG | EuroNews Rikor |
| 33 326 |
| INFO LOG | HMHHHF ХМХХХФ Rikor |
| 39 329 |
| INFO LOG | UIU УЫУ Rikor |
| 51 339 |
| INFO LOG | HHUUHF 2 ХХУУХФ 2 Rikor |
| 54 348 |
| INFO LOG | test Rikor |
| 42 352 |
| INFO LOG | Announce Rikor | 63 515 | INFO LOG | Monitoring Rikor | 38 519 | INFO LOG | SPS Rikor | 35 518 | INFO LOG |
11675 MHz pol. V 29700 kS/s 2/3 2 - 100 ~57.49 Mb/s C/N lock: 6.6 dB TDT [UTC]: © 2025 sat-charts.eu | UTDH УТДХ Rikor | 43 308 |
|
| INFO LOG | HHUUHF 24 ХХУУХФ 24 Rikor | 49 325 |
| INFO LOG | Disney Rikor |
| 47 328 |
| INFO LOG | Bridge TV Rikor |
| 73 330 |
| INFO LOG | RUSONG Rikor | 62 331 |
| INFO LOG | 24 TDHU 24 ТДХУ Rikor |
| 38 332 |
|
| INFO LOG | 24 UHFKUH 24 УХФКУХ Rikor |
| 39 333 |
|
| INFO LOG | UII УЫЫ Rikor |
| 70 334 |
| INFO LOG | UHMHOHU HMHUU УХМХОХУ ХМХУУ Rikor |
| 46 335 |
| INFO LOG | Nickelodeon Rikor |
| 45 336 |
| INFO LOG | TAHUH UHAUU ТАХУХ УХАУУ Rikor |
| 44 338 |
| INFO LOG | HTIIHO HMHUU ХТИЫХО ХМХУУ Rikor |
| 66 340 |
| INFO LOG | TDHUFFUHH ТДХУФФУХХ Rikor |
| 57 341 |
| INFO LOG | HOFKHUUHU H HUHHHAHH ХОФКХУУХУ Х ХУХХХАХХ Rikor |
| 63 342 |
| INFO LOG | IFUHHHUUUH ЫФУХХХУУУХ Rikor |
| 91 344 |
| INFO LOG | 2x2 2x2 Rikor |
| 53 345 |
| INFO LOG | IUUI ЫУУЫ Rikor |
| 55 347 |
| INFO LOG | U У Rikor |
| 54 349 |
| INFO LOG | test Rikor |
| 56 350 |
| INFO LOG | HFUUUHH HHUFU ХФУУУХХ ХХУФУ Rikor |
| 76 351 |
| INFO LOG | FHHFHHUUHH UHAFH ФХХФХХУУХХ УХАФХ Rikor |
| 68 354 |
| INFO LOG | HFYH ХФЙХ Rikor |
| 64 355 |
| INFO LOG | XXL Rikor |
| 41 356 |
| INFO LOG | Private Spice Rikor |
| 67 357 |
| INFO LOG | MGM HD Rikor |
| 32 390 |
|
| INFO LOG | SPORT 1 HD Rikor |
| 65 391 |
| INFO LOG | EPGmm Rikor Rikor | 37 504 | INFO LOG | EPG Rikor Rikor |
| 98 514 | INFO LOG | Announce Rikor | 97 515 | INFO LOG | STB Rikor Rikor | 36 517 | INFO LOG | Monitoring Rikor | 35 519 | INFO LOG | SPS Rikor | 34 518 | INFO LOG | STB Cable Rikor | 48 8191 | INFO LOG | RB Rikor | 69 8191 | INFO LOG | STB 7105 Rikor | 33 8191 | INFO LOG | Fony Rikor | 42 8191 | INFO LOG | Telekom Rikor | 51 8191 | INFO LOG | STB 7101m Rikor | 60 8191 | INFO LOG |