Express AM44 at 11°WDVB-S/DVB-S2 - Express AM44 at 11°Wsatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||
11110 MHz pol. H 9479 kS/s 3/4 2 - 2 ~13.1 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | Press TV MTI MUX 4 | 103 101 |
|
| INFO LOG | IFilm English MTI MUX 4 | 203 201 |
|
| INFO LOG | Hispan TV MTI MUX 4 | 303 301 |
|
| INFO LOG | IFilm MTI MUX 4 | 404 401 |
|
| INFO LOG | |||||
11144 MHz pol. H 3332 kS/s 7/8 1 - 65535 ~5.37 Mb/s C/N lock: 7.2 dB TDT [UTC]: © 2024 sat-charts.eu | ITA 501 TANDBERG | 33 8190 |
|
| INFO LOG | ||||||||||||||||||||
11505 MHz pol. H 4340 kS/s 3/4 4096 - 8192 ~6 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2024 sat-charts.eu | RUS_066 Scopus | 256 512 |
|
| INFO LOG | ||||||||||||||||||||
11559 MHz pol. H 3599 kS/s 5/6 100 - 100 ~8.72 Mb/s C/N lock: 9.4 dB TDT [UTC]: © 2024 sat-charts.eu | GOLDTVITALIA Scopus Network Technologies | 1701 505 |
|
| INFO LOG | LA4ITALIA Scopus Network Technologies | 1722 1720 |
|
| INFO LOG | ABC Scopus Network Technologies | 1730 1731 |
|
| INFO LOG | ITALIA + CH 132 Link Telecomunicazioni | 1740 1741 |
|
| INFO LOG | |||||
11567 MHz pol. H 7998 kS/s 3/4 4096 - 8572 ~17.43 Mb/s C/N lock: 7.9 dB TDT [UTC]: © 2024 sat-charts.eu | CAPRI STORE BS | 157 1284 |
|
| INFO LOG | Retecapri | 257 1270 |
|
| INFO LOG | RadioCapriTelevisiON | 357 1271 |
|
| INFO LOG | Neko Tv | 358 768 |
|
| INFO LOG | Capri Casinň | 657 1275 |
|
| INFO LOG | Radio Capri Telecapri | 1057 4000 |
| INFO LOG | Retecapri2 BS | 757 1273 |
|
| INFO LOG | CAPRI FASHION BS | 247 1247 |
|
| INFO LOG | Nitegate 1 SDET |
| 7001 7101 |
|
| INFO LOG | Nitegate 2 SDET |
| 7002 7102 |
|
| INFO LOG | Nitegate Vetrina SDET | 7005 7105 |
| INFO LOG | Vero Lady GVE | 7080 7180 |
|
| INFO LOG | Odeon 24 Bravo Production | 7083 7183 |
|
| INFO LOG |