![]() | Eutelsat 8 West A at 8°WDVB-S/DVB-S2 - Eutelsat 8 West A at 8°Wsatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||
10972 MHz pol. H 27500 kS/s 3/4 28 - 210 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() CTN | 771 711 |
|
| INFO LOG | ![]() CTN | 772 721 |
|
| INFO LOG | ![]() CTN | 773 731 |
|
| INFO LOG | ![]() NOORSAT | 774 741 |
|
| INFO LOG | ![]() CTN | 776 761 |
|
| INFO LOG | ![]() CTN | 777 7771 |
|
| INFO LOG | ![]() CTN | 778 781 |
|
| INFO LOG | ![]() CTN | 779 791 |
|
| INFO LOG | ![]() CTN | 780 801 |
|
| INFO LOG | ![]() CTN | 7811 811 |
|
| INFO LOG | ![]() CTN | 7822 821 |
|
| INFO LOG | ![]() CTN | 860 861 |
|
| INFO LOG |
11054 MHz pol. H 22000 kS/s 1/2 29 - 210 ~20.27 Mb/s C/N lock: 2.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() NOORSAT | 110 1010 |
|
| INFO LOG | ![]() CTN | 111 1020 |
|
| INFO LOG | ![]() CTN | 113 1040 |
|
| INFO LOG | ![]() CTN | 116 8191 | INFO LOG | ![]() CTN | 117 1080 |
|
| INFO LOG | ![]() CTN | 118 1090 |
|
| INFO LOG | ![]() CTN | 119 1100 |
|
| INFO LOG | ![]() CTN | 120 1110 |
|
| INFO LOG | ![]() CTN | 121 1120 |
|
| INFO LOG |
11137 MHz pol. H 22000 kS/s 1/2 30 - 210 ~31.88 Mb/s C/N lock: n/a TDT [UTC]: © 2023 sat-charts.eu | ![]() MASR | 257 513 |
|
| INFO LOG | ![]() MASR | 259 515 |
|
| INFO LOG | ![]() MASR | 260 516 |
|
| INFO LOG | ![]() MASR | 261 517 |
|
| INFO LOG | ![]() MASR | 262 518 |
|
| INFO LOG | ![]() MASR | 263 519 |
|
| INFO LOG | ![]() MASR | 264 520 |
|
| INFO LOG | ![]() MASR | 265 521 |
|
| INFO LOG | ![]() MASR | 272 528 |
|
| INFO LOG | ![]() MASR | 273 529 |
|
| INFO LOG | ![]() MASR | 274 530 |
|
| INFO LOG |