Badr 4/5/6 & Eutelsat 25A at 26°EDVB-S/DVB-S2 - Badr 4/5/6 & Eutelsat 25A at 26°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||||||||
10998 MHz pol. V 2531 kS/s 3/4 1 - 65535 ~3.5 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() TandbergTV | 32 8190 |
|
| INFO LOG | ||||||||||||||||||||
11040 MHz pol. V 1536 kS/s 3/4 0 - 1 ~2.12 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() Scopus | 36 35 |
| INFO LOG | ![]() Scopus | 45 44 |
| INFO LOG | ![]() Scopus | 55 54 |
| INFO LOG | ![]() Scopus | 65 64 |
| INFO LOG | ![]() Scopus | 75 74 |
| INFO LOG | ![]() Scopus | 85 84 |
| INFO LOG | |
11096 MHz pol. H 27500 kS/s 3/4 22 - 110 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() NOORSAT | 253 331 |
|
| INFO LOG | ![]() BSS | 254 341 |
|
| INFO LOG | ![]() NOORSAT | 256 361 |
|
| INFO LOG | ![]() NOORSAT | 258 0 | INFO LOG | ![]() NOORSAT | 259 0 | INFO LOG | ![]() NOORSAT | 260 0 | INFO LOG | ![]() NOORSAT | 261 411 |
|
| INFO LOG | ![]() NOORSAT | 262 421 |
|
| INFO LOG | ![]() NOORSAT | 264 441 |
|
| INFO LOG | ![]() NOORSAT | 265 451 |
|
| INFO LOG | ![]() Noorsat | 266 0 | INFO LOG | ![]() NOORSAT | 269 491 |
|
| INFO LOG | ![]() NOORSAT | 272 521 |
|
| INFO LOG | ![]() Noorsat | 274 542 |
| INFO LOG | ![]() NOORSAT | 275 551 |
|
| INFO LOG | ![]() NOORSAT | 277 571 |
|
| INFO LOG | ![]() NOORSAT | 278 581 |
|
| INFO LOG | ![]() NOORSAT | 288 388 |
|
| INFO LOG | ![]() NOORSAT | 299 0 | INFO LOG |
11152 MHz pol. V 2200 kS/s 3/4 1 - 65535 ~3.04 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() alsirat | 32 33 |
|
| INFO LOG | ||||||||||||||||||||
11919 MHz pol. H 27500 kS/s 3/4 512 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() MBC | 201 401 |
|
| INFO LOG | ![]() MBC | 202 402 |
|
| INFO LOG | ![]() MBC | 203 403 |
|
| INFO LOG | ![]() MBC | 204 404 |
|
| INFO LOG | ![]() MBC | 205 405 |
|
| INFO LOG | ![]() MBC | 206 406 |
|
| INFO LOG | ![]() MBC | 208 408 |
|
| INFO LOG | ![]() MBC | 209 409 |
|
| INFO LOG | ![]() MBC |
| 227 427 |
|
| INFO LOG | ![]() MBC | 228 428 |
|
| INFO LOG | ![]() MBC |
| 229 429 |
|
| INFO LOG | ![]() MBC | 301 701 |
| INFO LOG | ![]() MBC | 302 702 |
| INFO LOG | ![]() MBC | 303 703 |
| INFO LOG | ![]() MBC | 304 704 |
| INFO LOG | ![]() MBC | 305 705 |
| INFO LOG | ![]() MBC | 306 706 |
| INFO LOG | ![]() MBC |
| 210 410 |
|
| INFO LOG |
11939 MHz pol. V 27500 kS/s 3/4 502 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() JMC` | 259 2560 |
|
| INFO LOG | ![]() JMC | 261 2860 |
|
| INFO LOG | ![]() JMC | 40 711 |
|
| INFO LOG | ![]() JMC | 39 8191 | INFO LOG | ![]() jmc | 32 2834 |
|
| INFO LOG | ![]() JMC | 69 3760 | INFO LOG | ![]() JMC | 77 8191 | INFO LOG | ![]() JMC | 60 2322 |
| INFO LOG | ![]() JMC | 47 2222 |
| INFO LOG | ![]() JMC | 48 2422 |
| INFO LOG | ![]() JMC | 41 2323 |
| INFO LOG | ![]() JMC | 49 3334 |
| INFO LOG | ![]() JMC | 51 8191 | INFO LOG | ![]() JMC | 701 101 |
|
| INFO LOG | ![]() JMC | 703 103 |
|
| INFO LOG | ![]() JMC | 704 104 |
|
| INFO LOG | ![]() JMC | 705 555 |
|
| INFO LOG | ![]() JMC | 706 106 |
|
| INFO LOG | ![]() JMC | 707 107 |
|
| INFO LOG | ![]() JMC | 126 8191 | INFO LOG | ![]() JMC | 132 5011 |
|
| INFO LOG | ![]() JMC | 133 5013 |
|
| INFO LOG | ![]() JMC | 53 8191 | INFO LOG |
11958 MHz pol. H 27500 kS/s 3/4 7 - 1 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() Arabsat | 257 768 |
|
| INFO LOG | ![]() Arabsat | 200 210 |
|
| INFO LOG | ![]() Harmonic | 37 35 |
|
| INFO LOG | ![]() Arabsat | 500 510 |
|
| INFO LOG | ![]() Arabsat | 600 610 |
|
| INFO LOG | ![]() Arabsat | 700 710 |
|
| INFO LOG | ![]() Arabsat | 800 810 |
|
| INFO LOG | ![]() Arabsat | 900 910 |
|
| INFO LOG | ![]() Arabsat | 1000 1010 |
|
| INFO LOG | ![]() Arabsat | 38 770 |
| INFO LOG | ![]() Arabsat | 32 221 |
| INFO LOG | ![]() Harmonic | 40 34 |
|
| INFO LOG |
11977 MHz pol. V 27500 kS/s 3/4 525 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() Gulfsat | 6505 6512 |
|
| INFO LOG | ![]() Gulfsat | 48 49 |
|
| INFO LOG | ![]() Gulfsat | 4361 4368 |
|
| INFO LOG | ![]() Gulfsat | 4617 4624 |
|
| INFO LOG | ![]() Gulfsat | 4633 4640 |
|
| INFO LOG | ![]() Gulfsat | 4645 4642 |
| INFO LOG |
11996 MHz pol. H 27500 kS/s 3/4 509 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() ARABSAT | 34 2260 |
|
| INFO LOG | ![]() ARABSAT | 35 2360 |
|
| INFO LOG | ![]() ARABSAT | 36 2460 |
|
| INFO LOG | ![]() Sky News Arabia | 37 2560 |
|
| INFO LOG | ![]() Eutelsat | 49 3160 |
|
| INFO LOG | ![]() Eutelsat | 50 3260 |
|
| INFO LOG | ![]() ARABSAT | 48 3360 |
|
| INFO LOG | ![]() ARABSAT | 53 3560 |
|
| INFO LOG | ![]() ARABSAT | 54 3660 |
|
| INFO LOG | ![]() ARABSAT | 55 136 |
|
| INFO LOG | ![]() Arqiva | 132 1032 |
|
| INFO LOG | ![]() ARABSAT | 75 8191 |
| INFO LOG | ![]() ARABSAT | 66 4220 |
| INFO LOG | ![]() ARABSAT | 68 4420 |
| INFO LOG | ![]() ARABSAT | 69 6752 |
| INFO LOG | ![]() ARABSAT | 70 6662 |
| INFO LOG | ![]() GlobeCast | 81 1608 |
| INFO LOG |
12015 MHz pol. V 27500 kS/s 3/4 26 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() Arabsat | 266 512 |
|
| INFO LOG | ![]() Arabsat | 256 513 |
|
| INFO LOG | ![]() Arabsat | 257 514 |
|
| INFO LOG | ![]() Arabsat | 258 515 |
|
| INFO LOG | ![]() Arabsat | 259 516 |
|
| INFO LOG | ![]() Arabsat | 260 613 |
| INFO LOG | ![]() Arabsat | 261 713 |
| INFO LOG | ![]() Arabsat | 262 813 |
| INFO LOG | ![]() Arabsat | 263 913 |
| INFO LOG | ![]() Arabsat | 264 915 |
| INFO LOG | ![]() Arabsat | 265 413 |
| INFO LOG | ![]() Arabsat | 267 2308 |
|
| INFO LOG | ![]() Arabsat | 268 2310 |
|
| INFO LOG | ![]() Arabsat | 269 2312 |
|
| INFO LOG | ![]() Arabsat | 270 2314 |
|
| INFO LOG |
12035 MHz pol. H 27500 kS/s 3/4 125 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() Al Jazeera | 256 128 |
|
|
| INFO LOG | ![]() Al Jazeera | 257 129 |
|
| INFO LOG | ![]() Al Jazeera | 258 130 |
|
| INFO LOG | ![]() Al Jazeera | 259 131 |
|
| INFO LOG | ![]() Al Jazeera | 260 132 |
|
| INFO LOG | ![]() Al Jazeera | 261 133 |
|
| INFO LOG | ![]() Al Jazeera | 262 134 |
|
| INFO LOG | ![]() Al Jazeera | 263 135 |
|
| INFO LOG | ![]() Al Jazeera | 266 136 |
|
| INFO LOG | ![]() Al Jazeera | 264 128 |
| INFO LOG | ![]() Al Jazeera | 265 129 |
| INFO LOG | ![]() Al Jazeera | 268 130 |
| INFO LOG | ![]() Al Jazeera | 269 133 |
| INFO LOG |
12054 MHz pol. V 27500 kS/s 3/4 506 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() JMC | 333 2101 |
|
| INFO LOG | ![]() JMC | 202 2102 |
|
| INFO LOG | ![]() JMC | 203 2103 |
|
| INFO LOG | ![]() JMC | 204 2104 |
|
| INFO LOG | ![]() JMC | 205 2105 |
|
| INFO LOG | ![]() JMC | 207 2107 |
|
| INFO LOG | ![]() JMC | 208 3160 |
|
| INFO LOG | ![]() JMC | 209 2109 |
|
| INFO LOG | ![]() JMC | 110 2110 |
|
| INFO LOG | ![]() JMC | 111 2111 |
|
| INFO LOG | ![]() JMC | 112 8191 |
| INFO LOG | ![]() JMC | 213 2213 |
| INFO LOG | ![]() JMC | 114 2214 |
| INFO LOG | ![]() JMC | 115 2215 |
| INFO LOG | ![]() JMC | 116 2216 |
| INFO LOG | ![]() JMC | 117 2217 |
| INFO LOG | ![]() JMC | 118 2118 |
|
| INFO LOG | ![]() JMC | 119 2119 |
|
| INFO LOG |
12073 MHz pol. H 27500 kS/s 3/4 510 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() ARABSAT | 35 2360 |
|
| INFO LOG | ![]() Eutelsat | 49 3160 |
|
| INFO LOG | ![]() Eutelsat | 50 3260 |
|
| INFO LOG | ![]() ARABSAT | 48 3360 |
|
| INFO LOG | ![]() ARABSAT | 69 6752 |
| INFO LOG | ![]() ARABSAT | 70 6662 |
| INFO LOG | ![]() GlobeCast | 81 1608 |
| INFO LOG | ![]() ARABSAT | 331 3001 |
|
| INFO LOG | ![]() ARABSAT | 336 3006 |
|
| INFO LOG | ![]() ARABSAT | 339 3009 |
|
| INFO LOG | ![]() TV5MONDE | 343 3013 |
|
| INFO LOG | ![]() ARABSAT | 344 3014 |
|
| INFO LOG | ![]() | 345 3015 |
|
| INFO LOG | ![]() ARABSAT | 347 3017 |
|
| INFO LOG |
12092 MHz pol. V 27500 kS/s 3/4 520 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() ARABSAT 520 | 170 470 |
|
| INFO LOG | ![]() ARABSAT 520 | 1021 1090 |
|
| INFO LOG | ![]() ARABSAT 520 | 1022 1091 |
|
| INFO LOG | ![]() ARABSAT 520 | 1023 244 |
|
| INFO LOG | ![]() ARABSAT 520 | 1024 0 |
|
| INFO LOG | ![]() Arabsat 520 | 1025 210 |
|
| INFO LOG | ![]() ARABSAT | 1026 526 |
|
| INFO LOG | ![]() ARABSAT | 1027 127 |
|
| INFO LOG | ![]() ARABSAT 520 | 1028 1128 |
|
| INFO LOG | ![]() Arabsat 520 | 1029 129 |
|
| INFO LOG | ![]() Arabsat 520 | 1030 230 |
| INFO LOG | ![]() Arabsat 520 | 1031 231 |
| INFO LOG | ![]() Arabsat 520 | 1032 232 |
| INFO LOG | ![]() Arabsat 520 | 1033 233 |
| INFO LOG | ![]() Arabsat 520 | 1034 234 |
| INFO LOG |
12111 MHz pol. H 27500 kS/s 3/4 511 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() du | 3120 3121 |
|
| INFO LOG | ![]() du | 3130 3131 |
|
| INFO LOG | ![]() du | 3150 3151 |
|
| INFO LOG | ![]() du | 4100 4101 |
|
| INFO LOG | ![]() Du | 3170 3171 |
|
| INFO LOG | ![]() du | 3220 3221 |
|
| INFO LOG | ![]() du | 3230 3231 |
|
| INFO LOG | ![]() du | 4110 4111 |
|
| INFO LOG | ![]() Du | 4120 4121 |
|
| INFO LOG | ![]() Du | 4130 4131 |
|
| INFO LOG | ![]() MBC | 301 701 |
| INFO LOG | ![]() MBC | 302 702 |
| INFO LOG | ![]() MBC | 306 706 |
| INFO LOG | ![]() MBC | 32 705 |
| INFO LOG | ![]() MBC | 33 704 |
| INFO LOG | ![]() MBC | 303 703 |
| INFO LOG |
12130 MHz pol. V 27500 kS/s 3/4 508 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() du | 101 1101 |
|
| INFO LOG | ![]() du | 102 1102 |
|
| INFO LOG | ![]() du | 103 1103 |
|
| INFO LOG | ![]() du | 104 1104 |
|
| INFO LOG | ![]() du | 105 1105 |
|
| INFO LOG | ![]() du | 106 1106 |
|
| INFO LOG | ![]() du | 108 1108 |
|
| INFO LOG | ![]() du | 124 1109 |
|
| INFO LOG |
12169 MHz pol. V 22000 kS/s 3/4 1 - 1 ~31.97 Mb/s C/N lock: 4 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() QTV | 101 201 |
|
| INFO LOG | ![]() QTV | 102 202 |
|
| INFO LOG | ![]() QTV | 103 203 |
|
| INFO LOG | ![]() QTV | 104 204 |
|
| INFO LOG | ![]() QTV | 105 205 |
|
| INFO LOG |
12182 MHz pol. H 16200 kS/s 3/4 526 - 702 ~22.39 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() YEMEN TV NETWORK | 110 120 |
|
| INFO LOG | ![]() YEMEN TV NETWORK | 210 220 |
|
| INFO LOG | ![]() YEMEN TV NETWORK | 310 320 |
|
| INFO LOG | ![]() YEMEN TV NETWORK | 410 420 |
|
| INFO LOG | ![]() YEMEN TV NETWORK | 1110 1145 |
| INFO LOG | ![]() YEMEN TV NETWORK | 1210 1245 |
| INFO LOG | ![]() YEMEN R3 | 1310 1345 |
| INFO LOG | ![]() YEMEN TV NETWORK | 1410 1445 |
| INFO LOG |
12207 MHz pol. V 27500 kS/s 3/4 507 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() Harmonic | 36 32 |
|
| INFO LOG | ![]() JMC | 101 3101 |
|
| INFO LOG | ![]() JMC | 102 3102 |
|
| INFO LOG | ![]() JMC | 103 3103 |
|
| INFO LOG | ![]() JMC | 104 134 |
|
| INFO LOG | ![]() JMC | 105 3105 |
|
| INFO LOG | ![]() JMC | 112 3106 |
|
| INFO LOG | ![]() JMC | 113 3107 |
|
| INFO LOG | ![]() JMC | 114 3108 |
|
| INFO LOG | ![]() JMC | 115 3109 |
|
| INFO LOG | ![]() JMC | 116 3110 |
|
| INFO LOG | ![]() JMC | 117 3112 |
|
| INFO LOG | ![]() JMC | 118 3260 |
| INFO LOG | ![]() JMC | 119 3261 |
| INFO LOG | ![]() JMC | 129 3217 |
| INFO LOG | ![]() JMC | 130 33 |
| INFO LOG | ![]() JMC | 35 1577 |
|
| INFO LOG | ![]() JMC | 132 3220 |
| INFO LOG | ![]() JMC | 133 1616 |
| INFO LOG | ![]() JMC | 135 3221 |
| INFO LOG | ![]() JMC | 136 3222 |
| INFO LOG |
12226 MHz pol. H 27500 kS/s 3/4 514 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() Bahrain TV | 256 128 |
|
| INFO LOG | ![]() Bahrain TV | 257 129 |
|
| INFO LOG | ![]() Bahrain TV | 258 130 |
|
| INFO LOG | ![]() Bahrain TV | 259 131 |
|
| INFO LOG | ![]() Bahrain TV | 260 132 |
|
| INFO LOG | ![]() Bahrain TV | 261 133 |
|
| INFO LOG | ![]() Bahrain TV | 262 518 |
|
| INFO LOG | ![]() Bahrain TV | 267 128 |
| INFO LOG | ![]() Bahrain TV | 268 129 |
| INFO LOG | ![]() Bahrain TV | 269 130 |
| INFO LOG | ![]() Bahrain TV | 270 131 |
| INFO LOG | ![]() Bahrain TV | 271 132 |
| INFO LOG | ![]() Bahrain TV | 272 133 |
| INFO LOG | ![]() Bahrain TV | 273 134 |
| INFO LOG | ![]() Bahrain TV | 274 134 |
| INFO LOG |
12246 MHz pol. V 27500 kS/s 3/4 555 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() Al Dawri and Al Sports Channel | 101 201 |
|
| INFO LOG | ![]() Al Dawri and Al Sports Channel | 102 202 |
|
| INFO LOG | ![]() Alkass | 103 203 |
|
| INFO LOG | ![]() Alkass | 104 204 |
|
| INFO LOG | ![]() provider | 105 8191 |
| INFO LOG | |
12523 MHz pol. H 27500 kS/s 3/4 1 - 1 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() KUWAIT BOUQUET | 35 32 |
|
| INFO LOG | ![]() KUWAIT BOUQUET | 42 34 |
|
| INFO LOG | ![]() KUWAIT BOUQUET | 39 38 |
|
| INFO LOG | ![]() KUWAIT BOUQUET | 281 43 |
|
| INFO LOG | ![]() KUWAIT BOUQUET | 272 41 |
|
| INFO LOG | ![]() KUWAIT BOUQUET | 265 46 |
|
| INFO LOG | ![]() KUWAIT BOUQUET | 56 53 |
|
| INFO LOG | ![]() KUWAIT BOUQUET | 52 50 |
|
| INFO LOG | ![]() KUWAIT BOUQUET | 64 63 |
| INFO LOG | ![]() KUWAIT BOUQUET | 62 61 |
| INFO LOG | ![]() KUWAIT BOUQUET | 66 65 |
| INFO LOG | ![]() KUWAIT BOUQUET | 70 69 |
| INFO LOG | ![]() KUWAIT BOUQUET | 68 67 |
| INFO LOG | ![]() KUWAIT BOUQUET | 58 57 |
| INFO LOG | ![]() KUWAIT BOUQUET | 72 71 |
| INFO LOG | ![]() KUWAIT BOUQUET | 60 59 |
| INFO LOG | ![]() KUWAIT BOUQUET | 48 47 |
| INFO LOG | ![]() KUWAIT BOUQUET | 45 44 |
| INFO LOG |
12523 MHz pol. V 27500 kS/s 5/6 25 - 702 ~44.42 Mb/s C/N lock: 5.2 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() JMC | 100 1000 |
|
| INFO LOG | ![]() JMC | 200 2000 |
|
| INFO LOG | ![]() JMC | 300 3000 |
|
| INFO LOG | ![]() JMC | 400 4000 |
|
| INFO LOG | ![]() JMC | 500 5000 |
|
| INFO LOG | ![]() jmc | 645 6000 |
|
| INFO LOG |
12683 MHz pol. V 27500 kS/s 3/4 800 - 702 ~38.01 Mb/s C/N lock: 5.7 dB TDT [UTC]: © 2021 sat-charts.eu | ![]() SNRT | 1000 1001 |
|
| INFO LOG | ![]() SNRT | 1100 1101 |
|
| INFO LOG | ![]() SNRT | 1200 1201 |
|
| INFO LOG | ![]() SNRT | 3000 3001 |
|
| INFO LOG | ![]() SNRT | 4000 4001 |
|
| INFO LOG | ![]() SNRT | 5000 5001 |
|
| INFO LOG | ![]() SNRT | 6000 6001 |
|
| INFO LOG | ![]() SNRT | 8000 8001 |
|
| INFO LOG | ![]() SNRT | 900 910 |
| INFO LOG | ![]() SNRT | 920 910 |
|
| INFO LOG | ![]() SNRT | 930 910 |
| INFO LOG | ![]() PRVDR | 930 910 |
| INFO LOG |