![]() | AzerSpace 1 / Africasat 1a at 46°EDVB-S/DVB-S2 - AzerSpace 1 / Africasat 1a at 46°Esatellite channels and bit rate chart |
freq. [MHz] pol. SR [kS/s] FEC TID - NID ~mux bitrate [Mb/s] scan date TDT info** | Channel name Provider | PMT PCR |
mpeg*|VPID bitrate [kb/s]** | mpeg*|APID|lang bitrate [kb/s]** | Subtitle type|PID | INFO | |||||||||||||
11025 MHz pol. V 12700 kS/s 5/6 1 - 0 ~19.51 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() | 256 512 |
|
| INFO LOG | ![]() | 256 514 |
|
| INFO LOG | ![]() | 256 516 |
|
| INFO LOG | ![]() | 40 513 |
|
| INFO LOG | ![]() | 257 512 |
| INFO LOG |
11135 MHz pol. H 27500 kS/s 5/6 0 - 0 ~42.24 Mb/s C/N lock: 6.7 dB TDT [UTC]: © 2023 sat-charts.eu | ![]() Teleradio | 43 44 |
|
| INFO LOG | ![]() Teleradio | 269 321 |
|
| INFO LOG | ![]() Teleradio | 262 318 |
|
| INFO LOG | ![]() TELERADIO | 512 513 |
|
| INFO LOG | ![]() Teleradio | 517 525 |
| INFO LOG | ![]() Teleradio | 518 519 |
| INFO LOG | ![]() Teleradio | 786 790 |
|
| INFO LOG | ![]() Teleradio | 32 33 |
|
| INFO LOG | ![]() Teleradio | 34 40 |
|
| INFO LOG | ![]() Teleradio | 1539 1541 |
|
| INFO LOG | ![]() Harmonic | 37 38 |
| INFO LOG | ![]() Teleradio |
| 2050 2054 |
|
| INFO LOG |