[Country]
(2020-02-23)|Hot Bird 13B/13C/13E at 13.0°E: Country 11977 H 29900 5/6 More #
(2020-02-22)|Hot Bird 13B/13C/13E at 13.0°E: Country 11977 H 29900 5/6 More #
(2020-02-22)|Hot Bird 13B/13C/13E at 13.0°E: Country 11355 V 29900 3/4 More #
(2018-06-18)|Eutelsat 9B at 9°E: AFN Country 11804 V 27500 2/3 More #
(2017-04-17)|Hot Bird 13B/13C/13E at 13.0°E: Country 11219 H 29900 3/4 More #
(2016-09-18)|Astra 3B at 23.5°E: COUNTRY RADIO 12070 H 27500 3/4 More #
(2016-07-31)|Astra 3B at 23.5°E: COUNTRY RADIO 12070 H 27500 3/4 More #
(2016-07-31)|Astra 3B at 23.5°E: COUNTRY RADIO 12070 H 27500 3/4 More #
(2016-07-03)|Astra 3B at 23.5°E: COUNTRY RADIO 12070 H 27500 3/4 More #
(2016-01-18)|Astra 3B at 23.5°E: COUNTRY RADIO 12070 H 27500 3/4 More #
(2016-01-09)|Astra 3B at 23.5°E: COUNTRY RADIO 12070 H 27500 3/4 More #
(2014-12-29)|Eutelsat 9A at 9°E: Country 11804 V 27500 3/4 More #
(2014-03-30)|Eutelsat 9A at 9°E: Todays Best Country 11804 V 27500 3/4 More #
(2014-03-30)|Eutelsat 9A at 9°E: Todays Best Country 11804 V 27500 3/4 More #
(2014-03-23)|Eutelsat 9A at 9°E: Today`s Best Country 11804 V 27500 3/4 More #
(2014-03-23)|Eutelsat 9A at 9°E: Today`s Best Country 11804 V 27500 3/4 More #
(2013-12-31)|Astra 3A/3B & Thor 2 at 23.5°E: COUNTRY SV 12070 H 27500 3/4 More #
(2013-12-31)|Astra 3A/3B & Thor 2 at 23.5°E: COUNTRY JZ 12070 H 27500 3/4 More #
(2013-12-31)|Eutelsat 9A at 9°E: Todays Best Country 11804 V 27500 3/4 More #
(2013-12-31)|Eutelsat 9A at 9°E: Todays Best Country 11804 V 27500 3/4 More #
(2013-07-15)|Eutelsat 9A at 9°E: Todays Best Country 12341 V 27500 3/4 More #
(2013-07-15)|Eutelsat 9A at 9°E: Todays Best Country 12341 V 27500 3/4 More #
(2013-07-15)|Eutelsat 9A at 9°E: Todays Best Country 11804 V 27500 3/4 More #
(2013-07-15)|Eutelsat 9A at 9°E: Todays Best Country 11804 V 27500 3/4 More #
(2013-06-28)|Eutelsat 9A at 9°E: Todays Best Country 12341 V 27500 3/4 More #
(2013-06-28)|Eutelsat 9A at 9°E: Todays Best Country 12341 V 27500 3/4 More #
(2013-06-28)|Eutelsat 9A at 9°E: Todays Best Country 11804 V 27500 3/4 More #
(2013-06-28)|Eutelsat 9A at 9°E: Todays Best Country 11804 V 27500 3/4 More #
(2013-06-27)|Eutelsat 9A at 9°E: Todays Best Country 12341 V 27500 3/4 More #
(2013-06-27)|Eutelsat 9A at 9°E: Todays Best Country 11804 V 27500 3/4 More #
(2013-06-27)|Eutelsat 9A at 9°E: Todays Best Country 11804 V 27500 3/4 More #
(2011-10-01)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: Country 11758 H 27500 3/4 More #
(2011-09-15)|Eurobird 9A at 9°E: News/DriveFX/Country/JackFM 12418 V 27500 3/4 More #
(2011-09-01)|Hot Bird 6/8/9 at 13.0°E: News/DriveFX/Country/JackFM 11096 H 28000 3/4 More #
(2011-09-01)|Hot Bird 6/8/9 at 13.0°E: Today`s Best Country 10775 H 28000 3/4 More #
(2011-06-06)|Eurobird 9A at 9°E: Today`s Best Country 12341 V 27500 3/4 More #
(2011-06-06)|Eurobird 9A at 9°E: News/DriveFX/Country/JackFM 12418 V 27500 3/4 More #
(2011-04-26)|Hot Bird 6/8/9 at 13.0°E: Mainstream Country 10775 H 28000 3/4 More #
(2011-04-26)|Hot Bird 6/8/9 at 13.0°E: Today`s Best Country 10775 H 28000 3/4 More #
(2011-02-09)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: Country 11758 H 27500 3/4 More #
(2011-01-25)|Hot Bird 6/8/9 at 13.0°E: News/BrightAC/Country/ARock 11096 H 28000 3/4 More #
(2011-01-25)|Hot Bird 6/8/9 at 13.0°E: News/DriveFX/Country/JackFM 11096 H 28000 3/4 More #
(2011-01-18)|Astra 1H/1G/3A at 23.5°E: COUNTRY RADIO 12070 H 27500 3/4 More #
(2010-11-10)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: Country 11758 H 27500 3/4 More #
(2010-08-27)|Astra 1H/1G/3A at 23.5°E: COUNTRY RADIO 12070 H 27500 3/4 More #
(2010-08-27)|Astra 2A,2B,2C,2D/Eurobird 1 at 28,2E/28,5E: Country 11778 V 27500 2/3 More #
(2010-05-27)|Eurobird 9A at 9°E: TV Country 12360 H 27500
3/4 More #
(2010-05-19)|Eurobird 9A at 9°E: Mainstream Country 11766 V 27500 3/4 More #
(2010-02-23)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: Country 11758 H 27500 3/4 More #
(2010-01-04)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: Country 11758 H 27500 3/4 More #
(2009-12-29)|Eurobird 9A at 9°E: Country TV 12360 H 27500 3/4 More #
(2009-12-29)|Eurobird 9A at 9°E: TV Country 12360 H 27500 3/4 More #
(2009-12-29)|Hot Bird 6/8/9 at 13.0°E: Guide/Country 10775 H 28000 3/4 More #
(2009-12-29)|Hot Bird 6/8/9 at 13.0°E: Mainstream Country 10775 H 28000 3/4 More #
(2009-12-29)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: Country 11758 H 27500 3/4 More #
(2009-07-04)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: P-Country 11758 H 27500 3/4 More #
(2009-07-04)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: Country 11758 H 27500 3/4 More #
(2009-07-01)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: P-COUNTRY 12070 H 27500 3/4 More #
(2009-06-30)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: P-COUNTRY 12070 H 27500 3/4 More #
(2009-05-12)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: P-COUNTRY 12070 H 27500 3/4 More #
(2009-04-04)|Astra 1F/1G/1H/1KR/1L/1M at 19.2°E: P-COUNTRY 12070 H 27500 3/4 More #
(2008-12-14)|Astra 2A,2B,2C,2D/Eurobird 1 at 28,2E/28,5E: Country 11778 V 27500 2/3 More #
(2008-12-01)|Astra 1F/1G/1H/1KR/1L at 19.2°E: P-COUNTRY 12070 H 27500 3/4 More #
(2008-11-08)|Astra 1F/1G/1H/1KR/1L at 19.2°E: P-COUNTRY 12070 H 27500 3/4 More #
(2008-10-16)|Astra 1F/1G/1H/1KR/1L at 19.2°E: P-COUNTRY 12070 H 27500 3/4 More #
(2008-10-12)|Thor 3/5 & Intelsat 10-02 at 0.8°W: Country Stars 12456 V 28000 3/4 More #
(2008-07-01)|Astra 2A,2B,2C,2D/Eurobird 1 at 28,2E/28,5E: Horse & Country 11623 H 27500 2/3 More #
(2008-07-01)|Astra 2A,2B,2C,2D/Eurobird 1 at 28,2E/28,5E: Horse & Country 11623 H 27500 2/3 More #
| |